Gore Cup Final - Game 2

Dinkytown at Alphaville



Dinkytown   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Jose Castillo 2B 4 0 0 0 0 0 0 0 0 0 0
Grady Sizemore OF 5 2 2 0 1 1 1 0 0 0 0
Michael Young SS 3 1 2 2 0 0 0 1 0 0 0
Paul Konerko 1B 3 0 1 0 0 0 0 1 0 0 0
Brian Giles OF 4 0 0 0 0 0 0 0 0 0 0
Eric Byrnes OF 2 0 0 0 0 0 0 1 0 0 0
Jose C. Lopez DH 3 0 1 0 0 0 0 0 0 0 0
Brad Ausmus C 3 1 1 0 0 0 0 2 0 0 1
Jose Bautista 3B 4 1 2 0 1 0 1 1 0 0 0
    31 5 9 2 2 1 2 6 0 0 1
 
  Slot IP K H BB ER S          
Justin Verlander P2 6.3 4 7 3 3 0   L (0-1)  
Bullpen*   2.7 2 2 1 1 1        
IP Short = 0.4
 
Alphaville   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Dan Uggla 2B 5 1 3 0 0 0 1 0 0 0 0
Bobby Abreu OF 2 1 1 0 0 0 0 1 0 0 0
Troy Glaus 3B 3 1 0 0 0 0 0 1 0 0 0
Andruw Jones OF 4 0 0 0 0 0 0 0 0 0 0
Jorge Posada C 3 0 2 1 0 0 0 1 0 0 0
Shawn Green OF 4 0 1 1 0 0 0 0 0 0 0
Mike Piazza DH 3 1 0 0 0 0 0 1 0 0 0
Ben Broussard 1B 2 0 1 0 0 0 0 1 0 0 0
Omar Vizquel SS 3 1 1 0 0 0 0 1 0 0 0
    29 5 9 2 0 0 1 6 0 0 0
 
  Slot IP K H BB ER S          
Woody Williams P2 8.0 5 8 1 3 0   W (1-0)  
Bullpen   1.0 2 0 0 0 1        
 

Hitters scored using MLB Game 33
Starting pitching performance pulled from the closest start to MLB Game 33 (within 20 games)
Bullpen scored using MLB Games 33 through 38