Gore Cup Final - Game 6

Dinkytown at Alphaville



Dinkytown   2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Jose Castillo 2B 4 0 1 0 0 0 0 0 0 1 0
Grady Sizemore DH 4 1 1 1 0 0 0 1 0 0 0
Michael Young SS 4 0 1 0 0 0 0 0 0 0 0
Paul Konerko 1B 4 0 0 0 0 0 0 0 0 0 0
Brian Giles OF 3 0 0 0 0 0 0 1 0 0 0
Eric Byrnes OF 5 1 1 0 1 0 0 0 0 0 0
Coco Crisp OF 4 0 1 0 0 0 0 0 0 0 0
Jason Kendall C 4 0 0 0 0 0 1 0 0 0 0
Jose Bautista 3B 3 0 0 0 0 0 0 1 0 0 0
    35 2 5 1 1 0 1 3 0 1 0
 
  Slot IP K H BB ER S          
Mike Mussina P1 6.0 6 8 1 3 0   L (0-1)  
Bullpen*   3.0 2 3 2 2 3        
IP Short = 3.7
 
Alphaville   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Dan Uggla 2B 4 0 1 0 0 0 0 0 1 0 0
Bobby Abreu OF 4 0 1 0 0 0 0 0 0 0 0
Troy Glaus 3B 4 1 2 0 0 0 0 0 0 0 0
Andruw Jones OF 4 1 1 0 0 1 1 0 0 0 0
Jorge Posada C 4 0 0 0 0 0 0 0 0 0 0
Shawn Green OF 4 0 1 0 0 0 1 0 0 0 0
Rich Aurilia DH 4 1 2 0 0 1 3 0 0 0 0
Ben Broussard 1B 3 0 0 0 0 0 0 0 0 0 0
Omar Vizquel SS 4 0 3 0 0 0 0 0 0 0 0
    35 3 11 0 0 2 5 0 1 0 0
 
  Slot IP K H BB ER S          
Tom Glavine P1 6.0 7 7 1 2 0   W (1-1)  
Bullpen*   3.0 3 2 2 1 3        
IP Short = 2.7
 

Hitters scored using MLB Game 113
Starting pitching performance pulled from the closest start to MLB Game 113 (within 20 games)
Bullpen scored using MLB Games 113 through 118