League Championship - Game 1

Carlisle at London



Carlisle   13
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Rocco Baldelli OF 4 1 3 1 1 0 1 0 0 0 0
Garrett Atkins 3B 4 1 1 1 0 0 0 1 0 0 0
Alex Rodriguez DH 5 0 0 0 0 0 0 0 0 0 0
Jermaine Dye OF 3 4 3 1 0 2 3 1 0 0 0
Jason Giambi 1B 4 0 1 0 0 0 0 1 0 0 0
Brian McCann C 4 0 1 0 0 0 0 0 0 0 0
Mike Cameron OF 5 1 3 0 0 1 1 0 0 0 0
Jorge Cantu 2B 4 1 3 2 0 1 3 0 0 0 0
Yuniesky Betancourt SS 3 0 0 0 0 0 0 0 0 0 0
    36 8 15 5 1 4 8 3 0 0 0
 
  Slot IP K H BB ER S          
Roy Halladay P1 9.0 7 4 1 2 0   W (1-0)  
Bullpen   0.0 0 0 0 0 0        
 
London   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Felipe Lopez SS 4 3 3 0 0 0 0 1 0 1 2
Miguel Cabrera OF 4 1 1 1 0 0 1 0 0 0 0
Richie Sexson 1B 4 0 1 1 0 0 2 0 0 0 0
Carlos Lee OF 4 0 0 0 0 0 0 0 0 0 0
Frank Thomas DH 4 1 2 0 0 1 2 1 0 0 0
Victor Martinez C 4 1 2 0 0 0 1 0 0 0 0
Jeff Francoeur OF 4 1 1 0 0 0 0 0 0 0 0
Joe Crede 3B 3 0 1 0 0 0 1 1 0 0 0
Michael Cuddyer 2B 4 1 1 0 0 0 0 0 0 0 0
    35 8 12 2 0 1 7 3 0 1 2
 
  Slot IP K H BB ER S          
Pedro Martinez P1 1.0 1 4 1 6 0   L (0-1)  
Bullpen   8.0 2 10 6 7 0        
Pinesitter Bullpen Pitchers : 1
 

Hitters scored using MLB Game 127
Starting pitching performance pulled from the closest start to MLB Game 127 (within 20 games)
Bullpen scored using MLB Games 127 through 132