Gore Cup Final - Game 5

Alphaville at London



Alphaville   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Stephen Drew DH 5 0 0 0 0 0 0 0 0 0 0
Derek Jeter SS 4 2 3 1 0 0 0 1 0 0 0
Bill Hall 3B 0 0 0 0 0 0 0 0 0 0 0
Casey Blake 1B 3 0 0 0 0 0 0 0 0 0 0
Billy Butler OF 4 0 1 0 0 0 0 0 0 0 0
Andruw Jones OF 4 0 0 0 0 0 0 0 0 0 0
Jorge Posada C 1 3 0 0 0 0 0 3 0 0 0
Josh Willingham OF 3 0 0 0 0 0 0 1 0 0 0
Dan Uggla 2B 4 0 1 1 0 0 1 0 0 0 0
    28 5 5 2 0 0 1 5 0 0 0
 
  Slot IP K H BB ER S          
Bronson Arroyo P5 5.3 6 9 2 4 0   L (0-1)  
Bullpen*   3.7 4 3 1 2 3        
IP Short = 0.4
 
London   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Mark DeRosa 2B 5 1 5 0 0 1 2 0 0 0 0
Brad Hawpe OF 1 0 0 0 0 0 0 0 0 0 0
Miguel Cabrera 3B 4 0 2 0 0 0 2 1 0 0 0
Carlos Lee OF 4 0 0 0 0 0 0 0 0 0 0
Victor Martinez C 4 1 1 0 0 1 1 0 0 0 1
Jeff Francoeur OF 4 0 1 0 0 0 1 0 0 0 0
Nick Markakis DH 4 0 1 1 0 0 0 0 0 0 0
Jim Thome 1B 3 0 1 0 0 0 0 1 0 0 0
Khalil Greene SS 4 0 0 0 0 0 0 0 0 0 0
    33 2 11 1 0 2 6 2 0 0 1
 
  Slot IP K H BB ER S          
Shaun Marcum P5 5.0 4 5 2 3 0        
Bullpen*   4.0 3 5 2 3 1   W (1-0)  
IP Short = 2.0
 

Hitters scored using MLB Game 151
Starting pitching performance pulled from the closest start to MLB Game 151 (within 20 games)
Bullpen scored using MLB Games 151 through 156