Conference Championship - Game 2

Brisbane at South Pole



Brisbane   2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Byrnes OF 5 1 1 1 0 0 0 0 0 0 0
Orlando Cabrera DH 5 0 2 0 0 0 2 0 0 1 0
Hanley Ramirez SS 5 0 2 0 0 0 1 0 0 1 0
Adrian Beltre 3B 5 1 1 1 0 0 1 0 0 0 0
Joey Votto 1B 1 0 0 0 0 0 0 0 0 0 0
Delmon Young OF 5 1 2 1 0 0 4 0 0 0 0
Benchwarmer Second Baseman 2B 5 0 0 0 0 0 0 0 0 0 2
A.J. Pierzynski C 4 1 1 0 0 0 0 0 0 0 0
Benchwarmer Left Fielder OF 5 0 0 0 0 0 0 0 0 0 2
    40 4 9 3 0 0 8 0 0 2 4
 
  Slot IP K H BB ER S          
Justin Verlander P2 5.7 4 6 3 7 0   L (0-1)  
Bullpen*   3.3 2 4 2 3 1        
IP Short = 1.0
 
South Pole   9
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Shawn Green OF 4 2 3 0 0 1 1 1 0 0 0
Edgar Renteria SS 4 1 1 0 0 0 0 0 0 0 0
Derrek Lee 1B 5 0 2 1 0 0 0 0 0 0 0
Mark Teixeira DH 2 2 1 0 0 0 0 0 2 0 0
Jeff Kent 2B 3 0 0 0 0 0 0 1 0 0 0
Lance Berkman OF 3 0 1 0 0 0 0 1 0 0 0
Russell Martin C 3 0 2 1 0 0 0 1 0 0 0
Ross Gload OF 2 1 1 1 0 0 1 2 0 0 0
Edwin Encarnacion 3B 3 0 2 0 0 0 0 0 1 0 0
    29 6 13 3 0 1 2 6 3 0 0
 
  Slot IP K H BB ER S          
Derek Lowe P2 7.0 5 4 1 1 0   W (1-0)  
Bullpen   2.0 3 1 1 0 2        
 

Hitters scored using MLB Game 150
Starting pitching performance pulled from the closest start to MLB Game 150 (within 20 games)
Bullpen scored using MLB Games 150 through 155