Gore Cup Final - Game 6

Gladstone at Kelly Bundy



Gladstone   1
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Dan Uggla 2B 4 0 0 0 0 0 0 0 0 0 0
Jorge Posada C 2 0 0 0 0 0 0 1 0 0 0
Jeremy Hermida OF 4 0 1 0 0 0 0 0 0 0 0
Adam Dunn OF 1 0 0 0 0 0 0 0 0 0 0
Jim Thome 1B 3 1 0 0 0 0 0 0 1 0 0
Andruw Jones OF 4 0 0 0 0 0 0 0 0 0 0
Jhonny Peralta SS 6 1 2 0 0 1 2 0 0 0 0
Dmitri Young DH 1 0 0 0 0 0 0 0 0 0 0
Cesar Izturis 3B 4 1 2 0 0 0 1 1 0 0 0
    29 3 5 0 0 1 3 2 1 0 0
 
  Slot IP K H BB ER S          
Jacob Peavy P1 6.0 5 3 2 0 0        
Bullpen*   3.0 1 2 2 1 0   L (0-3)  
IP Short = 2.4
 
Kelly Bundy   2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Placido Polanco 2B 4 0 2 1 0 0 0 0 0 1 0
Gary Sheffield OF 4 0 1 0 0 0 0 0 0 1 0
Matt Holliday OF 2 1 0 0 0 0 0 2 0 0 0
Ryan Howard 1B 3 0 1 0 0 0 0 1 0 0 0
Garrett Atkins 3B 2 0 1 0 0 0 0 2 0 0 1
Carlos Guillen SS 4 0 1 0 0 0 0 0 0 0 0
Ryan Garko DH 5 0 2 0 0 0 0 0 0 0 0
Brian McCann C 3 0 1 0 0 0 0 0 0 0 0
Billy Butler OF 3 0 2 0 0 0 0 1 0 0 0
    30 1 11 1 0 0 0 6 0 2 1
 
  Slot IP K H BB ER S          
Brad Penny P1 7.0 6 5 3 0 0   W (1-1)  
Bullpen*   2.0 2 2 2 1 3        
IP Short = 1.0
 

Hitters scored using MLB Game 114
Starting pitching performance pulled from the closest start to MLB Game 114 (within 20 games)
Bullpen scored using MLB Games 114 through 119