Conference Championship - Game 1

Moscow at Philadelphia



Moscow   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Ryan Zimmerman 3B 5 0 1 0 0 0 0 0 0 0 0
Alfonso Soriano 2B 5 1 1 0 0 0 2 0 0 0 0
Miguel Tejada SS 4 0 0 0 0 0 0 0 0 0 0
Eric Byrnes DH 4 0 0 0 0 0 0 0 0 0 0
Pat Burrell OF 3 0 0 0 0 0 0 1 0 0 0
Shawn Green OF 3 1 2 2 0 0 0 1 0 0 0
Damian Miller C 4 0 1 1 0 0 0 0 0 0 0
Kevin Millar OF 4 1 2 0 0 1 1 0 0 0 0
Aubrey Huff 1B 5 0 0 0 0 0 0 0 0 0 1
    37 3 7 3 0 1 3 2 0 0 1
 
  Slot IP K H BB ER S          
Chien-Ming Wang P1 7.3 1 8 0 1 0   W (1-0)  
Bullpen   1.7 2 2 1 0 4        
 
Philadelphia   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Grady Sizemore OF 4 2 1 0 0 1 2 1 1 0 0
Jimmy Rollins SS 5 0 2 0 0 0 1 0 0 0 0
Vernon Wells OF 4 0 0 0 0 0 0 0 0 0 0
Ryan Howard 1B 4 0 0 0 0 0 0 0 0 0 0
Victor Martinez C 4 1 2 0 0 1 1 1 0 0 0
Jeff Francoeur OF 3 0 0 0 0 0 0 1 0 0 0
Eric Chavez 3B 3 1 1 0 0 0 0 1 0 0 0
Nick Markakis DH 4 0 0 0 0 0 0 0 0 0 0
Josh Barfield 2B 1 0 0 0 0 0 0 0 0 0 0
    32 4 6 0 0 2 4 4 1 0 0
 
  Slot IP K H BB ER S          
Dontrelle Willis P1 6.0 4 5 3 3 0   L (0-1)  
Bullpen   3.0 2 6 4 4 0        
 

Hitters scored using MLB Game 139
Starting pitching performance pulled from the closest start to MLB Game 139 (within 20 games)
Bullpen scored using MLB Games 139 through 144