Gore Cup Final - Game 2

WV at Four



WV   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Orlando Cabrera SS 4 1 1 0 0 0 0 0 0 0 0
Tadahito Iguchi 2B 6 0 2 0 0 0 0 0 0 0 0
Alex Rodriguez 3B 3 0 1 0 0 0 2 1 0 0 0
David Ortiz 1B 4 0 1 0 0 0 0 1 0 0 0
Adam Dunn OF 4 0 3 1 0 0 0 0 0 0 0
Benchwarmer Catcher C 5 0 0 0 0 0 0 0 0 0 2
Juan Encarnacion OF 3 0 0 0 0 0 0 0 0 0 0
Adrian Gonzalez DH 4 1 1 0 0 1 1 0 0 0 0
Jason Lane OF 3 0 1 1 0 0 0 0 0 0 0
    36 2 10 2 0 1 3 2 0 0 2
 
  Slot IP K H BB ER S          
Aaron Cook P2 6.0 4 9 2 3 0   L (0-1)  
Bullpen   3.0 2 5 4 4 1        
 
Four   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brian Giles OF 4 0 1 1 0 0 0 0 0 0 0
J.D. Drew OF 5 0 0 0 0 0 0 0 0 0 0
Jonny Gomes OF 4 0 1 0 0 0 1 0 0 0 0
Travis Hafner 1B 4 0 2 0 0 0 0 0 0 0 0
Chipper Jones 3B 3 1 0 0 0 0 0 2 0 0 0
Curtis Granderson DH 5 0 2 0 1 0 5 0 0 0 0
Rickie Weeks 2B 4 3 2 0 0 0 0 0 1 0 0
Bobby Crosby SS 4 0 0 0 0 0 0 0 0 0 0
Michael Barrett C 4 0 1 0 0 0 0 0 0 0 0
    37 4 9 1 1 0 6 2 1 0 0
 
  Slot IP K H BB ER S          
Danny Haren S1 6.0 6 6 2 3 0   W (1-0)  
Bullpen   3.0 3 2 2 0 3        
 

Hitters scored using MLB Game 48
Starting pitching performance pulled from the closest start to MLB Game 48 (within 20 games)
Bullpen scored using MLB Games 48 through 53