League Championship - Game 1

Moscow at Boomer



Moscow   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Ryan Zimmerman 3B 4 0 2 1 0 0 1 0 0 0 0
Alfonso Soriano 2B 4 1 1 0 0 1 2 0 0 0 0
Miguel Tejada SS 4 0 0 0 0 0 0 0 0 0 0
Ken Griffey Jr. OF 4 0 1 0 0 0 0 0 0 0 0
Eric Byrnes DH 3 1 1 0 0 1 2 0 0 0 0
Shawn Green OF 3 1 1 0 0 1 1 1 0 0 0
Javy Lopez C 2 0 0 0 0 0 0 0 0 0 0
Kevin Millar OF 3 1 1 0 0 0 0 1 0 0 0
Aubrey Huff 1B 3 1 1 1 0 0 1 2 0 0 0
    30 5 8 2 0 3 7 4 0 0 0
 
  Slot IP K H BB ER S          
Chien-Ming Wang P1 8.3 2 6 2 3 0   L (0-1)  
Bullpen   0.7 1 0 0 0 4        
 
Boomer   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Derek Jeter SS 3 0 1 0 0 0 1 1 1 0 0
Gary Matthews Jr. OF 4 2 2 0 0 1 2 0 1 1 0
Chase Utley 2B 5 3 2 0 0 0 1 0 0 1 0
Mark Teixeira 1B 4 0 0 0 0 0 0 0 0 0 0
Manny Ramirez OF 4 0 2 1 0 0 1 0 0 0 0
Johnny Damon OF 5 2 2 0 1 0 2 0 0 0 0
Scott Rolen 3B 2 0 1 0 0 0 0 0 0 0 0
Ivan Rodriguez C 3 0 0 0 0 0 0 0 0 0 0
Jeremy Hermida DH 5 2 4 0 0 0 0 0 0 0 0
    35 9 14 1 1 1 7 1 2 2 0
 
  Slot IP K H BB ER S          
John Lackey P1 7.0 2 5 2 1 0   W (1-0)  
Bullpen   2.0 2 1 1 1 2        
 

Hitters scored using MLB Game 69
Starting pitching performance pulled from the closest start to MLB Game 69 (within 20 games)
Bullpen scored using MLB Games 69 through 74