League Championship - Game 5

Moscow at Boomer



Moscow   10
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Juan Pierre OF 4 2 2 0 0 0 0 0 0 0 0
Ryan Zimmerman 3B 4 0 0 0 0 0 0 0 0 0 3
Alfonso Soriano 2B 4 1 1 0 0 1 2 0 0 0 0
Ken Griffey Jr. OF 4 2 2 0 0 1 3 0 0 0 0
Pat Burrell OF 2 1 0 0 0 0 0 2 0 0 0
Miguel Tejada SS 4 1 2 0 0 0 1 0 0 0 0
Adam LaRoche 1B 4 0 1 1 0 0 1 0 0 0 0
Shawn Green DH 4 1 1 1 0 0 0 0 0 0 0
Jason Kendall C 4 1 1 1 0 0 0 0 0 0 0
    34 9 10 3 0 2 7 2 0 0 3
 
  Slot IP K H BB ER S          
Tony Armas Jr. P5 6.0 5 5 2 2 0   W (1-0)  
Bullpen*   3.0 2 2 1 1 1        
IP Short = 0.7
 
Boomer   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Yunel Escobar SS 3 1 0 0 0 0 0 1 0 0 1
Curtis Granderson OF 4 2 2 0 0 1 1 0 0 0 0
Chase Utley 2B 4 0 1 0 0 0 1 0 1 1 0
Benchwarmer Left Fielder OF 5 0 0 0 0 0 0 0 0 0 2
Travis Hafner 1B 5 0 0 0 0 0 0 0 0 0 0
Dmitri Young DH 3 0 0 0 0 0 0 1 0 0 0
Barry Bonds OF 4 1 1 0 0 0 0 0 0 0 0
Brian McCann C 3 0 0 0 0 0 1 0 0 0 0
Brendan Harris 3B 3 0 0 0 0 0 0 0 0 0 0
    34 4 4 0 0 1 3 2 1 1 3
 
  Slot IP K H BB ER S          
Braden Looper P5 3.3 2 8 1 6 0   L (0-1)  
Bullpen*   5.7 6 5 2 3 2        
IP Short = 1.3
 

Hitters scored using MLB Game 141
Starting pitching performance pulled from the closest start to MLB Game 141 (within 20 games)
Bullpen scored using MLB Games 141 through 146