Gore Cup Final - Game 2

D-Town at San Francisco



D-Town   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Casey Blake OF 4 2 2 0 0 1 3 1 0 0 1
Derek Jeter SS 5 2 3 1 0 0 0 0 0 0 0
Gary Matthews Jr. OF 4 0 1 0 0 0 0 0 0 0 0
Albert Pujols 1B 4 1 1 0 0 1 1 0 0 0 0
Mike Lowell 3B 5 2 3 1 0 0 1 0 0 0 0
Austin Kearns OF 3 0 1 1 0 0 0 0 0 0 0
Dan Uggla 2B 4 2 2 1 0 1 2 0 0 0 1
Mark DeRosa DH 4 0 0 0 0 0 0 0 0 0 0
Javy Lopez C 3 1 1 0 0 0 1 2 0 0 0
    36 10 14 4 0 3 8 3 0 0 2
 
  Slot IP K H BB ER S          
Livan Hernandez P2 6.0 5 7 2 3 0   W (1-0)  
Bullpen*   3.0 2 2 1 1 4        
IP Short = 1.7
 
San Francisco   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Edgar Renteria SS 4 0 2 0 0 0 0 0 0 0 0
Jason Bay OF 3 0 0 0 0 0 0 1 0 0 0
Alfonso Soriano 2B 5 2 2 1 0 1 1 0 0 0 0
Scott Rolen 3B 3 0 0 0 0 0 0 1 0 0 0
Bobby Abreu OF 4 0 1 0 0 0 0 0 0 0 0
Brad Hawpe OF 3 0 2 0 0 0 0 1 0 0 0
Pedro Feliz DH 3 0 1 0 0 0 2 3 0 1 0
Prince Fielder 1B 4 0 3 0 0 0 1 0 0 0 0
Jorge Posada C 0 0 0 0 0 0 0 0 0 0 0
    29 2 11 1 0 1 4 6 0 1 0
 
  Slot IP K H BB ER S          
Mike Mussina P2 6.0 4 5 2 3 0   L (0-1)  
Bullpen   3.0 2 3 1 1 0        
 

Hitters scored using MLB Game 99
Starting pitching performance pulled from the closest start to MLB Game 99 (within 20 games)
Bullpen scored using MLB Games 99 through 104