Gore Cup Final - Game 4

San Francisco at D-Town



San Francisco   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Edgar Renteria SS 5 0 1 1 0 0 0 0 0 0 1
Jason Bay OF 4 1 1 0 0 0 0 0 0 0 0
Alfonso Soriano 2B 5 3 3 0 0 2 3 0 0 0 0
Scott Rolen 3B 4 1 2 1 1 0 0 0 0 0 0
Bobby Abreu OF 4 1 3 1 0 0 1 0 1 2 0
Brad Hawpe OF 4 0 0 0 0 0 0 0 0 0 0
Pedro Feliz DH 4 1 1 0 0 0 0 0 0 0 0
Prince Fielder 1B 4 1 1 0 0 1 1 0 0 0 0
Yorvit Torrealba C 4 2 2 1 0 1 3 0 0 0 0
    38 10 14 4 1 4 8 0 1 2 1
 
  Slot IP K H BB ER S          
Matt Cain P4 7.0 7 4 2 2 0   W (1-0)  
Bullpen   2.0 1 2 1 1 0        
 
D-Town   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Casey Blake OF 4 0 1 0 0 0 1 1 0 0 0
Derek Jeter SS 5 1 1 0 0 1 1 0 0 0 0
Gary Matthews Jr. OF 6 1 2 1 0 0 0 0 0 0 0
Albert Pujols 1B 4 1 1 1 0 0 0 0 0 0 0
Adam LaRoche DH 1 0 0 0 0 0 0 0 0 0 0
Austin Kearns OF 3 0 0 0 0 0 0 2 0 0 0
Dan Uggla 2B 4 0 1 1 0 0 0 0 0 0 0
Mark DeRosa 3B 4 2 3 0 0 0 0 1 0 0 0
Javy Lopez C 4 0 0 0 0 0 0 0 0 0 0
    35 5 9 3 0 1 2 4 0 0 0
 
  Slot IP K H BB ER S          
Rodrigo Lopez P4 7.7 5 4 0 0 0        
Bullpen   1.3 1 1 0 0 6   L (0-1)  
 

Hitters scored using MLB Game 108
Starting pitching performance pulled from the closest start to MLB Game 108 (within 20 games)
Bullpen scored using MLB Games 108 through 113