Conference Championship - Game 1

YYZ at Tombstone



YYZ   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Lyle Overbay 1B 4 0 2 0 0 0 1 1 0 0 0
Adam Dunn OF 2 2 1 0 0 0 0 2 0 0 1
Carl Crawford DH 5 1 3 0 0 0 1 0 0 1 0
Andruw Jones OF 4 0 1 0 0 0 0 0 0 0 0
Pat Burrell OF 4 1 1 0 0 1 1 0 0 0 0
Michael Barrett C 2 1 1 0 0 1 2 0 0 0 0
Mike Lowell 3B 3 1 2 1 0 0 2 1 0 0 0
Pablo Ozuna 2B 4 1 2 0 0 0 0 0 0 1 0
Benchwarmer Shortstop SS 5 0 0 0 0 0 0 0 0 0 2
    33 7 13 1 0 2 7 4 0 2 3
 
  Slot IP K H BB ER S          
Jaret Wright S1 3.0 2 8 1 3 0   L (0-1)  
Bullpen   6.0 6 7 1 2 1        
 
Tombstone   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Ichiro Suzuki OF 5 1 2 0 0 0 0 0 0 1 0
Jose Reyes SS 5 2 3 1 0 1 3 0 0 1 0
Alex Rodriguez 3B 4 0 0 0 0 0 0 0 0 0 0
Carlos Lee OF 2 2 1 0 0 1 1 1 0 0 0
Richie Sexson 1B 3 0 1 0 0 0 1 1 0 0 0
Robinson Cano 2B 4 0 0 0 0 0 0 0 0 0 0
Hank Blalock DH 3 0 0 0 0 0 0 0 0 0 0
Reggie Sanders OF 4 0 1 1 0 0 2 0 0 0 0
Bengie Molina C 4 0 2 0 0 0 0 0 0 0 0
    34 5 10 2 0 2 7 2 0 2 0
 
  Slot IP K H BB ER S          
Carlos Zambrano P1 6.0 5 4 4 0 0   W (1-0)  
Bullpen*   3.0 1 4 4 4 3        
IP Short = 0.4
 

Hitters scored using MLB Game 4
Starting pitching performance pulled from the closest start to MLB Game 4 (within 20 games)
Bullpen scored using MLB Games 6 through 11