League Championship - Game 2

Tombstone at Motley



Tombstone   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Ichiro Suzuki OF 5 0 1 0 0 0 0 0 0 0 0
Jose Reyes SS 3 0 0 0 0 0 1 1 0 0 0
Alex Rodriguez 3B 3 0 0 0 0 0 0 1 0 0 0
Carlos Lee OF 4 1 1 1 0 0 0 1 0 0 0
Richie Sexson 1B 4 0 0 0 0 0 0 0 0 0 0
Bill Hall 2B 3 0 2 1 0 0 0 1 0 0 0
Hank Blalock DH 5 1 1 0 0 0 1 0 0 0 0
Jose Valentin OF 4 0 3 0 0 0 0 0 0 0 0
Bengie Molina C 3 0 1 0 0 0 0 0 0 0 0
    34 2 9 2 0 0 2 4 0 0 0
 
  Slot IP K H BB ER S          
Chien-Ming Wang P2 5.0 1 7 2 4 0   L (0-1)  
Bullpen*   4.0 2 4 3 2 1        
IP Short = 2.7
 
Motley   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Hanley Ramirez SS 5 1 2 0 0 1 1 0 0 1 0
Alfonso Soriano 2B 3 0 0 0 0 0 1 0 0 0 0
Vladimir Guerrero OF 4 0 0 0 0 0 0 0 0 0 0
Jim Thome 1B 4 1 3 2 0 0 1 1 0 0 0
Matt Holliday OF 3 2 2 0 0 0 0 0 1 0 0
Vernon Wells OF 4 1 2 0 0 0 0 0 0 0 0
Benchwarmer Third Baseman 3B 5 0 0 0 0 0 0 0 0 0 2
Nick Swisher DH 3 0 0 0 0 0 0 0 0 0 0
Paul Lo Duca C 4 0 0 0 0 0 0 0 0 0 0
    35 5 9 2 0 1 3 1 1 1 2
 
  Slot IP K H BB ER S          
Curt Schilling P2 7.0 4 9 2 2 0   W (1-0)  
Bullpen   2.0 2 2 1 1 3        
 

Hitters scored using MLB Game 107
Starting pitching performance pulled from the closest start to MLB Game 107 (within 20 games)
Bullpen scored using MLB Games 107 through 112