Game 3

D-Town at Gorilla



D-Town   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Royce Clayton SS 4 0 0 0 0 0 0 0 0 0 0
Jeff DaVanon DH 3 1 1 0 0 0 0 1 0 0 0
Jose Cruz Jr. OF 5 0 1 0 0 0 1 0 0 0 0
Albert Pujols 1B 5 0 2 0 0 0 1 0 0 0 0
Mike Lowell 3B 4 1 2 2 0 0 0 0 0 0 0
Steve Finley OF 4 1 1 0 0 0 2 0 0 0 0
Jeromy Burnitz OF 3 0 0 0 0 0 1 0 0 0 0
Bill Mueller 2B 3 0 0 0 0 0 0 0 0 0 0
Michael Barrett C 4 1 0 0 0 0 0 0 1 0 0
    35 4 7 2 0 0 5 1 1 0 0
 
  Slot IP K H BB ER S          
Oliver Perez P3 5.7 5 10 4 6 0   L (0-1)  
Bullpen*   3.3 3 2 1 1 3        
IP Short = 1.6
 
Gorilla   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Matt Lawton OF 4 1 2 0 0 0 1 0 0 0 0
Mark Loretta 2B 4 0 2 1 0 0 0 0 0 0 0
Gary Sheffield OF 4 0 1 1 0 0 1 0 0 0 0
Lance Berkman OF 2 0 0 0 0 0 0 1 0 0 0
Mark Teixeira 1B 4 2 2 0 0 2 5 0 0 0 0
Aubrey Huff DH 4 1 1 0 0 0 2 1 0 0 0
Dmitri Young 3B 4 0 1 0 0 0 1 0 0 0 0
Edgar Renteria SS 5 0 0 0 0 0 0 0 0 0 0
Benchwarmer Catcher C 5 0 0 0 0 0 0 0 0 0 2
    36 4 9 2 0 2 10 2 0 0 2
 
  Slot IP K H BB ER S          
Tim Wakefield S1 5.0 2 6 3 4 0        
Bullpen*   4.0 5 1 1 1 1   W (2-0)  
IP Short = 2.3
 

Hitters scored using MLB Game 142
Starting pitching performance pulled from between MLB Games 141-150
Bullpen scored using MLB Games 142 through 147