Game 1

Rainy City at Carlisle



Rainy City   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Chone Figgins OF 4 0 1 0 0 0 0 0 0 0 0
Alfonso Soriano 2B 4 2 3 1 0 0 0 0 0 1 0
Gary Sheffield OF 3 0 1 0 0 0 1 1 0 0 0
Richie Sexson 1B 4 1 0 0 0 0 0 1 0 0 0
Felipe Lopez SS 1 0 0 0 0 0 0 0 0 0 0
Emil Brown OF 4 1 2 0 0 0 0 0 0 0 0
Adrian Beltre 3B 4 1 1 0 0 0 0 0 0 0 0
Jason Varitek C 2 0 0 0 0 0 0 0 0 0 0
Brandon Inge DH 3 0 0 0 0 0 0 0 0 0 0
    29 5 8 1 0 0 1 2 0 1 0
 
  Slot IP K H BB ER S          
Derek Lowe P1 7.7 4 7 2 1 0   W (1-0)  
Bullpen   1.3 1 1 0 0 4        
 
Carlisle   2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Luis E. Gonzalez OF 4 1 0 0 0 0 0 1 0 0 0
Jim Edmonds OF 4 1 1 0 0 1 1 0 0 0 0
Derrek Lee 1B 3 0 1 0 0 0 0 1 0 0 0
Alex Rodriguez 3B 4 0 1 0 0 0 1 0 0 0 0
Jorge Cantu 2B 4 0 0 0 0 0 0 0 0 0 0
Jermaine Dye DH 4 0 1 0 0 0 0 0 0 0 0
Mark Kotsay OF 4 3 3 1 0 0 3 1 0 0 0
Russ Adams SS 1 0 1 0 0 0 0 0 0 0 0
Jose Molina C 3 0 0 0 0 0 0 0 0 0 0
    31 5 8 1 0 1 5 3 0 0 0
 
  Slot IP K H BB ER S          
Roger Clemens P1 6.3 4 5 2 1 0        
Bullpen   2.7 1 3 2 2 1   L (0-1)  
 

Hitters scored using MLB Game 149
Starting pitching performance pulled from between MLB Games 141-150
Bullpen scored using MLB Games 149 through 154