Game 2

Dawns at London



Dawns   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Michael Young SS 5 1 3 0 0 0 0 0 0 0 0
Joe Mauer C 4 0 2 1 0 0 0 0 0 0 0
Wes Helms 1B 4 0 0 0 0 0 0 0 0 0 0
Adam Dunn DH 3 1 2 1 0 0 0 1 0 0 0
Raul Ibanez OF 4 2 2 0 0 1 4 2 0 0 0
Magglio Ordonez OF 4 0 1 0 0 0 0 0 0 1 0
Pat Burrell OF 2 0 0 0 0 0 0 2 0 0 0
Brian Roberts 2B 4 0 1 0 0 0 0 1 0 0 1
Pedro Feliz 3B 5 0 2 0 0 0 0 0 0 0 0
    35 4 13 2 0 1 4 6 0 1 1
 
  Slot IP K H BB ER S          
Danny Haren P2 6.0 6 3 2 0 0   W (1-0)  
Bullpen*   3.0 4 2 2 0 2        
IP Short = 0.0
 
London   1
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Felipe Lopez SS 4 0 0 0 0 0 0 1 0 0 0
Miguel Cabrera OF 3 0 0 0 0 0 0 0 0 0 0
Richie Sexson 1B 5 1 1 0 0 0 2 1 0 0 0
Carlos Lee OF 4 0 0 0 0 0 0 0 0 0 0
Frank Thomas DH 3 1 1 0 0 1 1 0 0 0 0
Victor Martinez C 4 1 1 0 0 0 1 0 0 0 0
Jeff Francoeur OF 4 1 1 0 0 0 0 0 0 0 0
Joe Crede 3B 4 1 2 1 0 0 2 0 0 0 0
Michael Cuddyer 2B 4 0 0 0 0 0 0 0 0 0 0
    35 5 6 1 0 1 6 2 0 0 0
 
  Slot IP K H BB ER S          
Jason Jennings P2 7.0 4 10 1 3 0   L (0-1)  
Bullpen   2.0 2 1 1 0 5        
 

Hitters scored using MLB Game 55
Starting pitching performance pulled from the closest start to MLB Game 55 (within 20 games)
Bullpen scored using MLB Games 55 through 60