Game 4

London at Dawns



London   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Felipe Lopez SS 4 0 0 0 0 0 0 0 0 0 1
Miguel Cabrera OF 3 1 1 0 0 0 0 1 0 1 0
Jim Thome 1B 6 0 0 0 0 0 0 0 0 0 0
Carlos Lee OF 5 1 2 1 0 0 0 0 0 0 0
Frank Thomas DH 3 0 1 1 0 0 1 1 0 0 0
Victor Martinez C 4 0 0 0 0 0 0 0 0 0 0
Jeff Francoeur OF 3 0 0 0 0 0 2 1 0 0 0
Joe Crede 3B 5 1 3 1 0 0 0 0 0 0 0
Michael Cuddyer 2B 3 1 2 1 0 1 3 0 0 0 0
    36 4 9 4 0 1 6 3 0 1 1
 
  Slot IP K H BB ER S          
Josh Johnson P4 7.0 8 2 2 0 0   W (1-0)  
Bullpen*   2.0 2 2 1 1 2        
IP Short = 2.0
 
Dawns   2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Michael Young SS 4 1 0 0 0 0 0 1 0 0 0
Joe Mauer C 4 1 2 0 0 0 0 0 0 0 0
Jason Giambi 1B 3 1 1 1 0 0 1 0 0 0 0
Adam Dunn DH 4 0 3 1 0 0 0 0 0 0 0
Raul Ibanez OF 3 1 0 0 0 0 0 1 0 0 0
Magglio Ordonez OF 4 1 1 1 0 0 0 0 0 0 1
Pat Burrell OF 4 0 1 0 0 0 0 1 0 0 0
Brian Roberts 2B 4 2 2 2 0 0 0 0 0 0 0
Pedro Feliz 3B 4 2 2 1 0 0 0 0 0 0 0
    34 9 12 6 0 0 1 3 0 0 1
 
  Slot IP K H BB ER S          
Ervin Santana P4 7.0 2 6 2 2 0        
Bullpen   2.0 2 2 0 0 1   L (0-2)  
 

Hitters scored using MLB Game 48
Starting pitching performance pulled from the closest start to MLB Game 48 (within 20 games)
Bullpen scored using MLB Games 48 through 53