Game 6

Dawns at London



Dawns   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Michael Young SS 4 0 1 0 0 0 0 0 0 0 0
Joe Mauer C 3 1 1 0 0 0 0 1 0 0 1
Jason Giambi 1B 3 1 0 0 0 0 0 2 0 1 0
Adam Dunn DH 4 1 2 0 0 0 2 1 0 0 0
Raul Ibanez OF 4 0 1 0 0 0 1 0 0 0 0
Magglio Ordonez OF 4 0 1 0 0 0 0 0 0 0 0
Pat Burrell OF 5 2 2 1 0 0 1 0 0 0 0
Brian Roberts 2B 5 0 0 0 0 0 0 0 0 0 0
Pedro Feliz 3B 5 0 1 1 0 0 0 0 0 0 0
    37 5 9 2 0 0 4 4 0 1 1
 
  Slot IP K H BB ER S          
Derek Lowe P1 4.7 2 8 3 7 0   L (0-1)  
Bullpen   4.3 3 6 1 4 1        
 
London   8
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Benchwarmer Shortstop SS 5 0 0 0 0 0 0 0 0 0 2
Miguel Cabrera OF 4 0 1 1 0 0 0 0 0 0 0
Jim Thome 1B 5 1 2 1 0 1 1 0 0 0 0
Carlos Lee OF 4 0 1 0 0 0 0 0 0 0 0
Frank Thomas DH 2 0 1 0 0 0 2 2 0 0 0
Victor Martinez C 4 0 1 0 0 0 0 0 0 0 0
Jeff Francoeur OF 4 0 2 0 0 0 0 0 0 0 0
Joe Crede 3B 4 1 2 0 0 0 0 0 0 0 0
Michael Cuddyer 2B 4 1 1 1 0 0 1 0 0 0 0
    36 3 11 3 0 1 4 2 0 0 2
 
  Slot IP K H BB ER S          
Brandon Webb P1 7.0 6 4 1 1 0   W (2-0)  
Bullpen*   2.0 4 3 1 2 0        
IP Short = 0.3
 

Hitters scored using MLB Game 87
Starting pitching performance pulled from the closest start to MLB Game 87 (within 20 games)
Bullpen scored using MLB Games 87 through 92