Game 3

Jersey Sea Shore at Philadelphia



Jersey Sea Shore   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Grady Sizemore OF 3 1 0 0 0 0 0 2 0 0 0
Carl Crawford OF 5 2 3 1 0 1 1 0 0 1 0
Jason Bay OF 4 0 0 0 0 0 0 0 0 0 0
Paul Konerko 1B 3 0 0 0 0 0 0 1 0 0 0
Jermaine Dye DH 5 0 0 0 0 0 0 0 0 0 0
Ramon Hernandez C 3 1 2 0 0 0 0 1 0 0 0
Felipe Lopez SS 5 0 2 0 0 0 0 0 0 0 0
Ty Wigginton 3B 4 0 1 0 0 0 0 0 0 0 0
Howie Kendrick 2B 5 0 2 1 0 0 0 0 0 0 0
    37 4 10 2 0 1 1 4 0 1 0
 
  Slot IP K H BB ER S          
Brett Myers P3 7.0 4 5 3 3 0   L (0-1)  
Bullpen*   2.0 1 2 2 1 3        
IP Short = 0.7
 
Philadelphia   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Grady Sizemore OF 3 1 0 0 0 0 0 2 0 0 0
Jimmy Rollins SS 3 1 1 0 0 1 2 2 0 0 0
Vernon Wells OF 5 1 2 0 0 1 2 0 0 0 0
Ryan Howard 1B 4 2 2 1 0 0 0 1 0 0 0
Victor Martinez C 4 0 2 0 0 0 1 0 0 0 0
Jeff Francoeur OF 4 0 1 0 0 0 0 0 0 0 0
Eric Chavez 3B 4 0 0 0 0 0 0 0 0 0 0
Nick Markakis DH 4 0 1 0 0 0 0 0 0 0 0
Josh Barfield 2B 3 0 1 1 0 0 0 1 0 0 0
    34 5 10 2 0 2 5 6 0 0 0
 
  Slot IP K H BB ER S          
Scott Kazmir P3 6.0 8 4 1 1 0   W (1-0)  
Bullpen   3.0 2 5 4 4 0        
 

Hitters scored using MLB Game 145
Starting pitching performance pulled from the closest start to MLB Game 145 (within 20 games)
Bullpen scored using MLB Games 145 through 150