Game 4

Jersey Sea Shore at Philadelphia



Jersey Sea Shore   2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Grady Sizemore OF 4 1 1 0 0 1 1 0 0 0 0
Carl Crawford OF 4 0 3 0 0 0 0 0 0 2 0
Jason Bay OF 4 2 2 0 0 1 4 1 0 0 0
Paul Konerko 1B 5 0 1 0 0 0 0 0 0 0 0
Jermaine Dye DH 5 0 1 0 0 0 0 0 0 0 0
Ramon Hernandez C 4 0 0 0 0 0 0 0 0 0 0
Felipe Lopez SS 4 0 0 0 0 0 0 0 0 0 1
Ty Wigginton 3B 4 0 0 0 0 0 0 0 0 0 0
Jose C. Lopez 2B 3 1 0 0 0 0 0 1 0 1 0
    37 4 8 0 0 2 5 2 0 3 1
 
  Slot IP K H BB ER S          
Aaron Cook P4 6.0 4 9 2 3 0   L (0-1)  
Bullpen*   3.0 2 2 2 1 2        
IP Short = 3.4
 
Philadelphia   8
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Grady Sizemore OF 4 1 1 0 0 1 1 0 0 0 0
Jimmy Rollins SS 5 3 3 2 0 1 2 0 0 0 0
Vernon Wells OF 4 0 0 0 0 0 0 1 0 0 0
Ryan Howard 1B 3 1 1 0 0 1 2 1 0 0 0
Victor Martinez C 4 0 0 0 0 0 0 0 0 0 0
Jeff Francoeur OF 3 0 0 0 0 0 2 1 0 0 0
Eric Chavez 3B 2 1 1 0 0 1 2 1 0 0 0
Nick Markakis DH 3 0 0 0 0 0 0 0 0 0 0
Josh Barfield 2B 4 1 0 0 0 0 0 0 0 0 0
    32 7 6 2 0 4 9 4 0 0 0
 
  Slot IP K H BB ER S          
Mark Buehrle P4 7.0 3 6 3 0 0   W (1-0)  
Bullpen   2.0 3 1 1 0 2        
 

Hitters scored using MLB Game 48
Starting pitching performance pulled from the closest start to MLB Game 48 (within 20 games)
Bullpen scored using MLB Games 48 through 53