Game 4

Boomer at Kansas City



Boomer   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Derek Jeter SS 4 2 2 0 0 0 0 0 0 0 0
Gary Matthews Jr. OF 3 2 2 0 0 1 1 2 0 0 0
Chase Utley 2B 4 1 0 0 0 0 0 1 0 1 0
Mark Teixeira 1B 4 0 2 1 0 0 0 1 0 0 0
Jeremy Hermida OF 4 1 2 0 0 1 3 0 0 0 0
Johnny Damon OF 4 1 2 0 0 1 1 0 0 0 0
Scott Rolen 3B 4 0 1 1 0 0 0 0 0 0 0
Ivan Rodriguez C 4 0 1 0 0 0 0 0 0 0 0
Ian Kinsler DH 2 0 0 0 0 0 1 0 1 0 0
    33 7 12 2 0 3 6 4 1 1 0
 
  Slot IP K H BB ER S          
Nathan Robertson P4 6.0 2 7 1 2 0   L (0-1)  
Bullpen*   3.0 0 5 4 4 1        
IP Short = 0.0
 
Kansas City   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Jose Reyes SS 6 0 1 0 0 0 0 0 0 0 0
Mark Loretta 2B 5 0 2 1 0 0 3 0 0 0 0
Nomar Garciaparra 1B 3 0 0 0 0 0 0 2 0 0 0
Magglio Ordonez OF 4 1 1 1 0 0 0 0 0 0 1
Matt Holliday OF 1 0 1 0 0 0 0 0 1 1 0
Raul Ibanez DH 3 1 0 0 0 0 0 1 0 0 0
Mike Piazza C 4 1 1 0 0 1 1 0 0 0 0
Nick Swisher OF 3 1 2 0 0 0 0 1 0 0 0
Brandon Inge 3B 3 0 0 0 0 0 1 0 0 0 0
    32 4 8 2 0 1 5 4 1 1 1
 
  Slot IP K H BB ER S          
Brad Penny P4 5.0 5 4 1 0 0   W (1-0)  
Bullpen*   4.0 4 3 2 2 3        
IP Short = 2.7
 

Hitters scored using MLB Game 48
Starting pitching performance pulled from the closest start to MLB Game 48 (within 20 games)
Bullpen scored using MLB Games 48 through 53