Game 1

Tombstone at New Jersey



Tombstone   2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Ichiro Suzuki OF 4 0 0 0 0 0 0 0 0 0 0
Jose Reyes SS 4 0 0 0 0 0 0 0 0 0 0
Alex Rodriguez 3B 4 0 0 0 0 0 1 0 0 0 0
Prince Fielder 1B 1 0 0 0 0 0 0 0 0 0 0
Carlos Lee OF 3 1 1 0 0 1 2 1 0 0 0
Eric Byrnes OF 4 1 1 0 1 0 2 1 0 0 0
Paul Konerko DH 3 0 0 0 0 0 0 1 0 0 0
Mike Piazza C 4 0 2 1 0 0 1 0 0 0 0
Brendan Harris 2B 4 0 0 0 0 0 0 0 0 0 0
    31 2 4 1 1 1 6 3 0 0 0
 
  Slot IP K H BB ER S          
Erik Bedard P1 6.0 8 6 2 1 0        
Bullpen*   3.0 2 3 2 2 1   L (0-1)  
IP Short = 3.7
 
New Jersey   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Nate McLouth OF 3 1 1 0 0 0 0 2 0 0 0
Mark Loretta 2B 3 1 1 0 0 0 0 1 0 0 0
Albert Pujols 1B 4 0 2 1 0 0 3 1 0 0 0
Carlos Pena OF 4 0 0 0 0 0 0 0 0 0 0
Manny Ramirez OF 4 4 3 1 0 2 4 1 0 0 0
Carlos Guillen SS 5 1 3 1 0 0 1 0 0 0 0
Corey Patterson DH 4 1 1 1 0 0 0 0 0 1 0
Ivan Rodriguez C 5 0 1 0 0 0 0 0 0 0 0
Jeff Keppinger 3B 4 0 1 1 0 0 3 0 0 0 0
    36 8 13 5 0 2 11 5 0 1 0
 
  Slot IP K H BB ER S          
Jacob Peavy P1 7.0 8 4 2 1 0   W (1-0)  
Bullpen*   2.0 0 3 1 2 0        
IP Short = 3.0
 

Hitters scored using MLB Game 102
Starting pitching performance pulled from the closest start to MLB Game 102 (within 20 games)
Bullpen scored using MLB Games 97 through 102