Game 2

Tombstone at New Jersey



Tombstone   8
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Ichiro Suzuki OF 5 0 1 0 0 0 0 0 0 0 0
Jose Reyes SS 4 0 0 0 0 0 0 1 0 0 0
Alex Rodriguez 3B 5 1 2 0 0 1 2 0 0 0 0
Prince Fielder 1B 4 2 2 0 1 0 2 1 0 0 0
Carlos Lee OF 3 1 1 1 0 0 0 1 0 0 0
Eric Byrnes OF 4 1 1 0 0 0 0 1 0 1 0
Paul Konerko DH 4 0 1 0 0 0 0 0 0 0 0
Mike Piazza C 4 0 1 0 0 0 1 0 0 0 0
Brendan Harris 2B 4 0 2 0 0 0 0 0 0 0 0
    37 5 11 1 1 1 5 4 0 1 0
 
  Slot IP K H BB ER S          
Tom Glavine P2 6.0 2 8 3 3 0   W (1-0)  
Bullpen*   3.0 3 2 1 2 2        
IP Short = 3.0
 
New Jersey   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Nate McLouth OF 4 1 2 0 0 0 0 0 0 0 0
Chase Utley 2B 3 2 1 0 0 0 0 3 1 0 0
Albert Pujols 1B 4 1 2 1 0 0 2 0 0 0 0
Carlos Pena OF 3 0 0 0 0 0 0 1 0 0 0
Manny Ramirez OF 4 0 2 0 0 0 0 0 0 0 0
Carlos Guillen SS 4 2 2 0 0 0 0 1 0 0 0
Corey Patterson DH 5 0 0 0 0 0 0 0 0 0 0
Ivan Rodriguez C 0 0 0 0 0 0 0 0 0 0 0
Jeff Keppinger 3B 5 0 1 0 0 0 0 0 0 0 0
    32 6 10 1 0 0 2 5 1 0 0
 
  Slot IP K H BB ER S          
Jamie Shields P2 3.3 1 10 4 10 0   L (0-1)  
Bullpen   5.7 4 3 2 1 0        
 

Hitters scored using MLB Game 100
Starting pitching performance pulled from the closest start to MLB Game 100 (within 20 games)
Bullpen scored using MLB Games 95 through 100