Game 1

Fenway at The



Fenway   2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Alex Gordon 3B 4 0 1 1 0 0 1 0 0 0 0
Matt Murton OF 1 0 0 0 0 0 0 0 0 0 0
Prince Fielder 1B 1 0 0 0 0 0 0 0 0 0 0
Michael Young SS 4 0 2 1 0 0 0 0 0 0 0
Benchwarmer Left Fielder OF 5 0 0 0 0 0 0 0 0 0 2
Frank Thomas DH 4 1 1 1 0 0 1 0 0 0 0
Nick Markakis OF 4 0 1 0 0 0 0 0 0 0 0
Dan Uggla 2B 4 0 1 0 0 0 0 1 0 0 0
Dioner Navarro C 4 0 2 0 0 0 1 0 0 0 0
    31 1 8 3 0 0 3 1 0 0 2
 
  Slot IP K H BB ER S          
Josh Beckett P1 8.0 7 4 0 1 0        
Bullpen   1.0 2 1 0 0 1   L (0-1)  
 
The    8
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brian Roberts 2B 4 0 1 1 0 0 0 0 0 0 0
Placido Polanco DH 5 2 5 1 0 1 1 0 0 0 0
Derek Jeter SS 5 1 2 0 0 0 2 0 0 0 0
Adam Dunn OF 3 1 3 1 0 0 0 1 0 0 0
Todd Helton 1B 3 1 1 1 0 0 1 0 0 0 0
Nick Swisher OF 5 3 3 0 0 2 4 0 0 0 0
Brendan Harris 3B 4 0 0 0 0 0 0 0 0 0 0
Joe Mauer C 3 0 0 0 0 0 0 1 0 0 0
Kenny Lofton OF 5 2 2 0 0 1 3 0 0 0 0
    37 10 17 4 0 4 11 2 0 0 0
 
  Slot IP K H BB ER S          
Jacob Peavy P1 7.0 8 4 2 1 0   W (1-0)  
Bullpen*   2.0 1 2 2 1 1        
IP Short = 1.0
 

Hitters scored using MLB Game 102
Starting pitching performance pulled from the closest start to MLB Game 102 (within 20 games)
Bullpen scored using MLB Games 97 through 102