Game 4

The at Fenway



The    2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brian Roberts 2B 5 0 0 0 0 0 0 0 0 0 0
Placido Polanco DH 5 2 2 0 0 0 0 1 0 0 0
Derek Jeter SS 5 0 0 0 0 0 0 0 0 0 0
Adam Dunn OF 4 1 1 0 0 0 0 0 0 0 0
Todd Helton 1B 3 1 2 1 0 0 0 1 0 0 0
Nick Swisher OF 4 0 1 1 0 0 0 1 0 0 0
Brendan Harris 3B 5 0 2 0 0 0 0 0 0 0 0
Mike Redmond C 3 1 1 0 0 0 0 0 0 0 0
Kenny Lofton OF 4 1 2 0 0 0 0 1 0 0 0
    38 6 11 2 0 0 0 4 0 0 0
 
  Slot IP K H BB ER S          
Roy Halladay P4 8.0 7 9 2 5 0   L (0-1)  
Bullpen   1.0 2 0 0 0 1        
 
Fenway   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Alex Gordon 3B 6 0 3 0 0 0 4 0 0 1 0
Michael Cuddyer OF 2 0 0 0 0 0 0 0 1 0 0
Prince Fielder 1B 4 0 1 0 0 0 0 1 0 0 0
Michael Young SS 4 0 1 0 0 0 1 0 0 0 0
J.D. Drew OF 3 0 0 0 0 0 0 1 0 0 0
Frank Thomas DH 5 1 1 0 0 0 1 0 0 0 0
Nick Markakis OF 5 1 4 0 0 0 1 0 0 0 0
Dan Uggla 2B 4 1 1 0 0 1 2 1 0 0 0
Brian McCann C 4 0 1 1 0 0 0 0 0 0 0
    37 3 12 1 0 1 9 3 1 1 0
 
  Slot IP K H BB ER S          
Vicente Padilla P4 6.0 5 2 2 0 0   W (1-0)  
Bullpen   3.0 3 4 0 3 0        
 

Hitters scored using MLB Game 137
Starting pitching performance pulled from the closest start to MLB Game 137 (within 20 games)
Bullpen scored using MLB Games 132 through 137