Benchwarmer Bash Round Two - Game 1

London at Hoboken



London   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Mark DeRosa 2B 5 1 5 0 0 1 2 0 0 0 0
Brad Hawpe OF 1 0 0 0 0 0 0 0 0 0 0
Miguel Cabrera 3B 4 0 2 0 0 0 2 1 0 0 0
Carlos Lee OF 4 0 0 0 0 0 0 0 0 0 0
Victor Martinez C 4 1 1 0 0 1 1 0 0 0 1
Jeff Francoeur OF 4 0 1 0 0 0 1 0 0 0 0
Nick Markakis DH 4 0 1 1 0 0 0 0 0 0 0
Jim Thome 1B 3 0 1 0 0 0 0 1 0 0 0
Khalil Greene SS 4 0 0 0 0 0 0 0 0 0 0
    33 2 11 1 0 2 6 2 0 0 1
 
  Slot IP K H BB ER S          
Aaron Harang P1 7.0 6 6 2 2 0   W (1-0)  
Bullpen*   2.0 1 1 0 0 3        
IP Short = 1.0
 
Hoboken   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Byrnes OF 5 1 1 0 0 0 0 0 0 0 0
Jeff Keppinger 1B 4 0 0 0 0 0 0 0 1 0 0
Hanley Ramirez SS 4 1 1 0 0 0 0 1 0 0 1
Jose Bautista DH 5 0 0 0 0 0 0 0 0 0 0
Brandon Phillips 2B 4 2 2 0 0 0 1 1 0 1 1
Corey Hart OF 4 1 2 1 0 0 0 0 0 0 0
Marlon Byrd OF 5 1 1 0 0 0 0 0 0 0 0
Jack Hannahan 3B 4 2 3 0 0 0 0 1 0 0 0
Ramon Hernandez C 3 0 2 0 0 0 0 1 0 0 0
    38 8 12 1 0 0 1 4 1 1 2
 
  Slot IP K H BB ER S          
Ubaldo Jimenez P1 6.3 1 5 3 3 0   L (0-1)  
Bullpen*   2.7 2 3 2 2 0        
IP Short = 4.7
 

Hitters scored using MLB Game 151
Starting pitching performance pulled from the closest start to MLB Game 151 (within 20 games)
Bullpen scored using MLB Games 146 through 151