Benchwarmer Bash Round Two - Game 2

London at Hoboken



London   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Esteban German 2B 2 0 0 0 0 0 1 0 0 0 0
Brad Hawpe OF 1 0 0 0 0 0 0 0 0 0 0
Miguel Cabrera 3B 4 0 0 0 0 0 0 0 0 0 0
Carlos Lee OF 3 0 1 0 0 0 0 1 0 0 0
Victor Martinez C 4 0 1 0 0 0 0 0 0 0 0
Jeff Francoeur OF 4 0 0 0 0 0 0 0 0 0 0
Nick Markakis DH 4 1 1 0 0 1 1 0 0 0 0
Matt Stairs 1B 3 1 1 1 0 0 2 0 0 0 0
Khalil Greene SS 6 1 1 0 0 0 0 0 0 0 1
    31 3 5 1 0 1 4 1 0 0 1
 
  Slot IP K H BB ER S          
Brandon Webb P2 7.0 5 5 1 2 0   W (1-0)  
Bullpen   2.0 3 1 0 0 2        
 
Hoboken   2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Byrnes OF 5 2 3 1 0 0 1 0 0 1 0
Jeff Keppinger DH 6 1 1 1 0 0 0 0 0 0 0
Hanley Ramirez SS 4 0 0 0 0 0 0 0 0 0 0
Albert Pujols 1B 3 0 1 0 0 0 0 1 0 0 0
Brandon Phillips 2B 6 2 1 0 0 0 0 0 0 0 0
Jose Bautista OF 7 2 2 1 0 0 0 0 0 0 0
Jonny Gomes OF 1 0 1 0 0 0 1 0 0 0 0
Jack Hannahan 3B 3 1 1 0 0 0 0 1 0 0 0
Ramon Hernandez C 3 0 0 0 0 0 0 0 0 0 0
    38 8 10 3 0 0 2 2 0 1 0
 
  Slot IP K H BB ER S          
Johan Santana P2 7.0 7 8 1 4 0   L (0-1)  
Bullpen*   2.0 3 2 2 1 1        
IP Short = 0.7
 

Hitters scored using MLB Game 127
Starting pitching performance pulled from the closest start to MLB Game 127 (within 20 games)
Bullpen scored using MLB Games 122 through 127