Benchwarmer Bash Round Two - Game 6

London at Hoboken



London   8
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Esteban German 2B 5 1 2 0 0 0 0 0 0 1 0
Brad Hawpe OF 4 1 0 0 0 0 0 0 0 0 0
Miguel Cabrera 3B 5 1 3 0 0 1 5 0 0 1 0
Carlos Lee OF 4 1 2 0 0 1 3 0 0 0 0
Victor Martinez C 3 1 1 1 0 0 0 1 0 0 0
Jeff Francoeur OF 4 0 1 0 0 0 0 0 0 0 1
Nick Markakis DH 6 1 1 0 0 1 1 0 0 0 0
Jim Thome 1B 3 0 0 0 0 0 0 1 0 0 0
Khalil Greene SS 3 1 0 0 0 0 0 1 0 0 0
    37 7 10 1 0 3 9 3 0 2 1
 
  Slot IP K H BB ER S          
Aaron Harang P1 7.0 7 7 2 2 0   W (2-0)  
Bullpen*   2.0 2 1 0 0 2        
IP Short = 1.0
 
Hoboken   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Byrnes OF 4 0 0 0 0 0 0 0 1 0 0
Jeff Keppinger DH 5 0 1 0 0 0 0 0 0 0 0
Hanley Ramirez SS 4 2 2 0 0 0 0 1 0 3 0
Albert Pujols 1B 4 0 1 0 0 0 0 1 0 0 0
Brandon Phillips 2B 5 0 1 0 0 0 1 0 0 0 0
Corey Hart OF 4 0 0 0 0 0 0 0 0 0 0
Marlon Byrd OF 4 0 1 0 0 0 0 0 0 0 0
Jack Hannahan 3B 4 0 2 1 0 0 1 0 0 0 0
Ramon Hernandez C 4 0 1 0 0 0 0 1 0 0 0
    38 2 9 1 0 0 2 3 1 3 0
 
  Slot IP K H BB ER S          
Ubaldo Jimenez P1 3.0 5 5 4 2 0   L (0-2)  
Bullpen*   6.0 3 5 2 3 2        
IP Short = 1.3
 

Hitters scored using MLB Game 148
Starting pitching performance pulled from the closest start to MLB Game 148 (within 20 games)
Bullpen scored using MLB Games 143 through 148