Benchwarmer Bash Round Two - Game 1

Brisbane at Buffalo



Brisbane   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Byrnes OF 5 1 1 0 0 0 0 0 0 0 0
Orlando Cabrera DH 4 0 0 0 0 0 0 0 0 0 0
Hanley Ramirez SS 4 1 1 0 0 0 0 1 0 0 1
Adrian Beltre 3B 5 0 0 0 0 0 0 0 0 0 0
Joey Votto 1B 4 0 1 0 0 0 0 0 0 0 0
Delmon Young OF 5 0 1 0 0 0 3 0 0 0 0
Benchwarmer Second Baseman 2B 5 0 0 0 0 0 0 0 0 0 2
A.J. Pierzynski C 4 0 0 0 0 0 0 0 0 0 0
Benchwarmer Left Fielder OF 5 0 0 0 0 0 0 0 0 0 2
    41 2 4 0 0 0 3 1 0 0 5
 
  Slot IP K H BB ER S          
Johan Santana P1 7.0 11 8 1 6 0   L (0-1)  
Bullpen   2.0 1 2 1 1 1        
 
Buffalo   8
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Placido Polanco 2B 5 1 3 1 0 1 1 0 0 0 0
Alfonso Soriano OF 5 0 2 2 0 0 0 0 0 0 0
David Wright 3B 4 1 2 1 0 0 3 0 0 0 1
Carlos Pena OF 3 1 2 0 0 0 0 2 0 0 0
Nick Markakis OF 4 0 1 1 0 0 0 0 0 0 0
Derrek Lee 1B 3 2 1 0 0 0 0 1 1 0 1
Edgar Renteria SS 4 0 2 0 0 0 1 0 0 0 0
Matt Stairs DH 2 1 0 0 0 0 0 2 0 0 0
Joe Mauer C 3 0 1 1 0 0 1 1 0 0 0
    33 6 14 6 0 1 6 6 1 0 2
 
  Slot IP K H BB ER S          
Chris Young P1 6.0 5 5 2 3 0   W (1-0)  
Bullpen*   3.0 5 2 1 1 2        
IP Short = 0.4
 

Hitters scored using MLB Game 151
Starting pitching performance pulled from the closest start to MLB Game 151 (within 20 games)
Bullpen scored using MLB Games 146 through 151