Conference Championship - Game 1

Gorilla at London



Gorilla   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Matt Lawton OF 5 1 1 0 0 0 1 0 0 1 0
Mark Loretta 2B 4 0 3 0 0 0 0 0 0 0 0
Gary Sheffield OF 4 1 3 2 0 0 3 0 0 0 0
Lance Berkman OF 3 3 3 0 0 1 1 2 0 0 0
Mark Teixeira 1B 4 0 0 0 0 0 0 0 0 0 0
Aubrey Huff DH 2 0 0 0 0 0 0 2 0 0 0
Dmitri Young 3B 4 0 1 0 0 0 0 0 0 0 0
Edgar Renteria SS 4 0 1 0 0 0 0 0 0 0 0
Jason LaRue C 1 0 0 0 0 0 1 0 0 0 0
    31 5 12 2 0 1 6 4 0 1 0
 
  Slot IP K H BB ER S          
Roger Clemens P1 6.7 5 6 2 6 0   L (0-1)  
Bullpen*   2.3 1 3 1 2 2        
IP Short = 4.0
 
London   9
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Scott Podsednik OF 6 2 4 1 0 0 0 0 0 0 0
Alfonso Soriano 2B 4 0 1 0 0 0 0 0 0 1 0
Carlos Lee OF 4 1 1 1 0 0 0 0 0 0 0
Miguel Cabrera 3B 2 2 2 0 0 1 3 1 0 0 0
Jose Guillen OF 4 0 0 0 0 0 0 0 0 0 0
Victor Martinez C 4 3 2 0 0 1 4 2 0 0 0
Pedro Feliz 1B 0 1 0 0 0 0 0 1 0 0 0
Marquis Grissom DH 1 0 0 0 0 0 0 0 0 0 0
Royce Clayton SS 4 0 2 0 0 0 0 0 0 1 0
    29 9 12 2 0 2 7 4 0 2 0
 
  Slot IP K H BB ER S          
Oliver Perez P1 5.7 7 7 3 7 0        
Bullpen   3.3 6 2 1 0 1   W (1-0)  
 

Hitters scored using MLB Game 133
Starting pitching performance pulled from between MLB Games 131-140
Bullpen scored using MLB Games 131 through 136