Conference Championship - Game 3

London at Gorilla



London   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Scott Podsednik OF 5 0 1 0 0 0 0 0 0 0 0
Benchwarmer Second Baseman 2B 5 0 0 0 0 0 0 0 0 0 2
Carlos Lee OF 4 0 1 0 0 0 0 0 0 0 0
Miguel Cabrera 3B 5 1 2 0 0 1 2 0 0 0 0
Jose Guillen OF 3 2 1 0 0 0 0 1 0 0 1
Victor Martinez C 4 0 0 0 0 0 0 1 0 0 0
Pedro Feliz 1B 4 1 2 1 0 0 1 1 0 0 0
Marquis Grissom DH 3 1 1 0 0 0 0 1 0 0 0
Royce Clayton SS 5 0 0 0 0 0 0 0 0 0 0
    38 5 8 1 0 1 3 4 0 0 3
 
  Slot IP K H BB ER S          
Dontrelle Willis P3 6.0 6 7 3 6 0   L (0-1)  
Bullpen*   3.0 3 1 1 1 0        
IP Short = 2.6
 
Gorilla   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Matt Lawton OF 4 0 1 1 0 0 2 1 0 0 0
Mark Loretta 2B 2 0 1 0 0 0 0 2 0 0 0
Gary Sheffield OF 5 1 0 0 0 0 0 0 0 0 0
Lance Berkman OF 4 0 0 0 0 0 0 0 0 0 0
Mark Teixeira 1B 0 0 0 0 0 0 0 5 0 0 0
Aubrey Huff DH 4 1 1 0 0 1 1 0 0 0 0
Dmitri Young 3B 4 0 0 0 0 0 0 0 0 0 0
Edgar Renteria SS 5 0 1 1 0 0 0 0 0 0 0
Jason Phillips C 0 0 0 0 0 0 0 0 0 0 0
    28 2 4 2 0 1 3 8 0 0 0
 
  Slot IP K H BB ER S          
Tim Wakefield S1 6.3 1 5 2 3 0   W (1-0)  
Bullpen   2.7 2 3 2 2 1        
 

Hitters scored using MLB Game 152
Starting pitching performance pulled from between MLB Games 151-160
Bullpen scored using MLB Games 151 through 156