Gore Cup Final - Game 2

Newman at Lake Wobegon



Newman   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Moises Alou DH 2 0 0 0 0 0 0 1 0 0 0
Kevin Millar 1B 1 0 0 0 0 0 0 0 0 0 0
Melvin Mora 2B 5 1 2 1 0 0 0 0 0 0 0
Derek Jeter SS 4 0 0 0 0 0 0 0 0 0 0
Phil Nevin OF 3 1 1 0 0 0 0 1 0 0 0
Jeromy Burnitz OF 5 2 2 0 0 2 2 0 0 0 0
Geoff Jenkins OF 5 0 3 1 0 0 0 0 0 0 0
Jason Varitek C 4 0 0 0 0 0 0 0 0 0 0
Casey Blake 3B 4 0 0 0 0 0 0 0 0 0 0
    33 4 8 2 0 2 2 2 0 0 0
 
  Slot IP K H BB ER S          
Johan Santana P2 5.3 6 8 2 4 0   L (0-1)  
Bullpen   3.7 2 3 2 2 2        
 
Lake Wobegon   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Luis Castillo 2B 4 0 1 0 0 0 0 0 0 0 0
Jimmy Rollins SS 5 1 2 0 0 0 0 0 0 1 0
Vladimir Guerrero OF 4 0 0 0 0 0 0 0 0 0 0
Sean Casey 1B 3 0 0 0 0 0 1 1 0 0 0
Mike Sweeney DH 5 0 1 0 0 0 0 0 0 0 0
Joe Randa 3B 3 1 1 0 0 0 1 0 1 0 1
Miguel Cairo OF 4 0 0 0 0 0 0 0 0 0 0
A.J. Pierzynski C 4 0 1 0 0 0 0 0 0 0 0
Tike Redman OF 4 1 2 0 0 0 0 0 0 0 0
    36 3 8 0 0 0 2 1 1 1 1
 
  Slot IP K H BB ER S          
Jason Marquis P2 7.7 2 5 2 1 0   W (1-0)  
Bullpen   1.3 1 1 0 0 0        
 

Hitters scored using MLB Game 38
Starting pitching performance pulled from between MLB Games 31-40
Bullpen scored using MLB Games 33 through 38