Gore Cup Final - Game 1

Dinkytown at Alphaville



Dinkytown   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Jose Castillo 2B 4 1 0 0 0 0 0 0 0 0 0
Grady Sizemore DH 4 1 2 2 0 0 0 0 0 0 0
Michael Young SS 5 1 2 0 0 0 2 0 0 0 0
Paul Konerko 1B 5 0 1 0 0 0 2 0 0 0 0
Brian Giles OF 4 2 1 0 0 0 0 1 0 0 0
Eric Byrnes OF 5 0 1 0 0 0 2 0 0 0 0
Coco Crisp OF 3 0 0 0 0 0 0 1 0 0 0
Jason Kendall C 5 1 2 1 0 0 1 0 0 2 0
Jose Bautista 3B 4 0 2 1 0 0 1 0 0 0 0
    39 6 11 4 0 0 8 2 0 2 0
 
  Slot IP K H BB ER S          
Mike Mussina P1 4.0 2 7 0 3 0        
Bullpen*   5.0 5 8 5 5 1   W (1-0)  
IP Short = 0.3
Pinesitter Bullpen Pitchers : 1
 
Alphaville   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Dan Uggla 2B 3 1 2 0 0 0 0 1 0 0 0
Bobby Abreu OF 5 0 1 0 0 0 1 0 0 0 0
Troy Glaus 3B 3 0 0 0 0 0 0 0 0 0 0
Andruw Jones OF 4 0 0 0 0 0 0 1 0 0 0
Jorge Posada C 3 1 2 0 0 0 0 2 0 0 0
Shawn Green OF 4 0 0 0 0 0 0 0 0 0 0
Rich Aurilia DH 4 1 2 1 0 0 0 0 0 0 0
Ben Broussard 1B 1 0 0 0 0 0 0 0 0 0 0
Omar Vizquel SS 5 0 0 0 0 0 0 0 0 0 0
    32 3 7 1 0 0 1 4 0 0 0
 
  Slot IP K H BB ER S          
Tom Glavine P1 5.0 5 7 2 6 0   L (0-1)  
Bullpen   4.0 5 3 0 1 2        
 

Hitters scored using MLB Game 127
Starting pitching performance pulled from the closest start to MLB Game 127 (within 20 games)
Bullpen scored using MLB Games 127 through 132