Gore Cup Final - Game 3

Alphaville at Dinkytown



Alphaville   10
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Dan Uggla 2B 5 0 2 1 0 0 0 0 0 0 0
Bobby Abreu OF 3 0 0 0 0 0 1 0 0 0 0
Troy Glaus 3B 4 1 3 1 0 1 3 0 0 0 0
Andruw Jones OF 4 1 1 1 0 0 1 0 0 0 0
Jorge Posada C 4 0 1 0 0 0 2 0 0 0 0
Shawn Green OF 4 0 1 0 0 0 1 0 0 0 0
Rich Aurilia DH 4 1 2 0 0 1 3 0 0 0 0
Ben Broussard 1B 5 0 1 0 0 0 0 0 0 0 0
Omar Vizquel SS 4 1 2 0 0 0 0 1 0 0 0
    37 4 13 3 0 2 11 1 0 0 0
 
  Slot IP K H BB ER S          
Bronson Arroyo P3 6.7 7 6 0 3 0   W (1-0)  
Bullpen*   2.3 2 2 2 1 4        
IP Short = 1.0
 
Dinkytown   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Jose Castillo 2B 4 1 3 1 0 0 1 0 0 0 0
Grady Sizemore DH 6 0 1 0 0 0 1 0 0 0 0
Michael Young SS 4 1 2 1 0 0 0 1 0 0 0
Paul Konerko 1B 4 0 0 0 0 0 0 0 0 0 0
Brian Giles OF 2 0 0 0 0 0 0 2 0 0 0
Eric Byrnes OF 1 0 0 0 0 0 0 0 0 0 0
Coco Crisp OF 5 2 3 1 0 0 0 0 0 1 0
Jason Kendall C 2 0 0 0 0 0 0 0 1 0 0
Wilson Betemit 3B 2 0 1 0 0 0 0 0 0 0 0
    30 4 10 3 0 0 2 3 1 1 0
 
  Slot IP K H BB ER S          
C.C. Sabathia P3 2.3 3 3 1 3 0   L (0-1)  
Bullpen*   6.7 4 12 9 10 1        
IP Short = 1.3
Pinesitter Bullpen Pitchers : 1
 

Hitters scored using MLB Game 2
Starting pitching performance pulled from the closest start to MLB Game 2 (within 20 games)
Bullpen scored using MLB Games 6 through 11