Gore Cup Final - Game 4

Alphaville at Dinkytown



Alphaville   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Dan Uggla 2B 5 1 2 0 0 1 3 0 0 0 0
Bobby Abreu OF 3 0 0 0 0 0 1 1 0 0 0
Troy Glaus 3B 1 0 0 0 0 0 0 0 0 0 0
Gerald Laird OF 3 0 0 0 0 0 0 0 0 0 0
Jorge Posada C 3 1 0 0 0 0 0 1 1 0 0
Shawn Green OF 1 0 0 0 0 0 0 0 0 0 0
Rich Aurilia DH 4 0 3 1 0 0 0 0 0 0 0
Ben Broussard 1B 4 1 3 0 0 1 1 0 0 0 0
Omar Vizquel SS 5 0 0 0 0 0 0 0 0 0 0
    29 3 8 1 0 2 5 2 1 0 0
 
  Slot IP K H BB ER S          
Scott Kazmir P4 6.0 8 4 1 1 0        
Bullpen*   3.0 2 3 2 2 4   L (0-1)  
IP Short = 2.4
 
Dinkytown   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Jose Castillo 2B 4 1 0 0 0 0 0 0 0 0 0
Grady Sizemore DH 4 1 1 0 1 0 2 1 0 0 0
Michael Young SS 4 0 1 0 0 0 0 0 0 0 0
Paul Konerko 1B 3 2 3 0 0 2 5 1 0 0 0
Brian Giles OF 4 2 2 1 0 0 4 0 0 0 0
Eric Byrnes OF 4 0 0 0 0 0 0 0 0 0 0
Coco Crisp OF 4 0 0 0 0 0 0 0 0 0 0
Jason Kendall C 5 0 0 0 0 0 0 1 0 0 0
Jose Bautista 3B 3 0 1 0 0 0 0 1 0 0 0
    35 6 8 1 1 2 11 4 0 0 0
 
  Slot IP K H BB ER S          
Kris Benson P4 8.0 5 9 3 2 0   W (1-0)  
Bullpen   1.0 2 0 0 0 2        
 

Hitters scored using MLB Game 142
Starting pitching performance pulled from the closest start to MLB Game 142 (within 20 games)
Bullpen scored using MLB Games 142 through 147