Gore Cup Final - Game 5

Alphaville at Dinkytown



Alphaville   9
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Dan Uggla 2B 5 2 1 0 0 1 2 1 0 0 0
Bobby Abreu OF 5 2 3 1 0 0 0 0 0 0 0
Troy Glaus 3B 4 1 2 0 0 0 0 1 0 0 0
Andruw Jones OF 3 0 0 0 0 0 0 1 0 1 0
Gerald Laird C 5 2 3 1 0 0 1 0 0 0 0
Shawn Green OF 3 3 1 0 0 1 1 1 1 0 0
Rich Aurilia 1B 4 1 2 0 0 1 1 0 0 0 0
Casey Blake DH 3 1 2 0 0 1 2 2 0 0 0
Omar Vizquel SS 4 0 0 0 0 0 0 0 0 0 0
    36 12 14 2 0 4 7 6 1 1 0
 
  Slot IP K H BB ER S          
Jaret Wright P5 5.0 5 5 1 1 0   W (1-0)  
Bullpen*   4.0 4 4 1 2 3        
IP Short = 2.4
 
Dinkytown   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Jose C. Lopez 2B 5 1 3 0 0 0 2 0 0 0 0
Grady Sizemore OF 5 1 3 1 0 0 0 0 0 1 0
Michael Young SS 6 2 4 1 0 1 2 0 0 0 0
Paul Konerko 1B 2 1 0 0 0 0 0 0 1 0 0
Gary Matthews Jr. DH 5 0 1 0 0 0 1 0 0 0 0
Eric Byrnes OF 6 1 3 1 0 1 3 0 0 0 0
Coco Crisp OF 4 0 2 0 0 0 0 0 0 1 0
Jason Kendall C 5 1 2 0 0 0 1 0 0 0 0
Wilson Betemit 3B 4 0 3 2 0 0 0 0 0 0 0
    42 7 21 5 0 2 9 0 1 2 0
 
  Slot IP K H BB ER S          
Felix Hernandez P5 5.0 4 4 4 1 0        
Bullpen*   4.0 4 4 4 4 1   L (1-1)  
IP Short = 2.7
 

Hitters scored using MLB Game 105
Starting pitching performance pulled from the closest start to MLB Game 105 (within 20 games)
Bullpen scored using MLB Games 105 through 110