Gore Cup Semifinal - Game 1

Gorilla at Alphaville



Gorilla    1
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Kevin Youkilis DH 5 0 2 0 0 0 1 0 0 0 0
Carl Crawford OF 4 1 1 0 0 0 0 0 0 0 0
Carlos Beltran OF 2 1 1 0 0 1 1 2 0 1 0
Morgan Ensberg 3B 4 0 0 0 0 0 0 0 0 0 0
Chad Tracy 1B 3 1 0 0 0 0 0 1 0 0 0
Robinson Cano 2B 4 1 1 1 0 0 0 0 0 0 0
Jonny Gomes OF 2 0 0 0 0 0 1 1 0 0 0
Khalil Greene SS 4 0 0 0 0 0 0 0 0 0 0
Doug Mirabelli C 4 0 1 1 0 0 1 0 0 0 0
    32 4 6 2 0 1 4 4 0 1 0
 
  Slot IP K H BB ER S          
Steve Trachsel P1 6.0 4 9 1 4 0   L (0-1)  
Bullpen*   3.0 3 2 2 1 1        
IP Short = 0.0
 
Alphaville   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Dan Uggla 2B 2 0 0 0 0 0 1 1 0 0 0
Bobby Abreu OF 3 0 0 0 0 0 1 1 0 0 0
Troy Glaus 3B 3 1 1 0 0 1 1 0 0 0 0
Andruw Jones OF 3 0 0 0 0 0 0 0 0 0 0
Jorge Posada C 3 0 1 0 0 0 0 0 0 0 0
Shawn Green OF 3 1 0 0 0 0 0 1 0 0 0
Mike Piazza DH 3 0 0 0 0 0 0 0 0 0 0
Ben Broussard 1B 1 1 1 1 0 0 0 1 0 0 0
Omar Vizquel SS 4 0 0 0 0 0 0 0 0 0 0
    25 3 3 1 0 1 3 4 0 0 0
 
  Slot IP K H BB ER S          
Tom Glavine P1 7.0 10 3 1 0 0   W (1-0)  
Bullpen*   2.0 3 1 1 1 2        
IP Short = 2.0
 

Hitters scored using MLB Game 30
Starting pitching performance pulled from the closest start to MLB Game 30 (within 20 games)
Bullpen scored using MLB Games 30 through 35