Gore Cup Semifinal - Game 2

Gorilla at Alphaville



Gorilla    3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Kevin Youkilis 2B 5 2 0 0 0 0 0 4 0 1 0
Carl Crawford OF 5 1 1 0 0 1 1 0 0 0 0
Carlos Beltran OF 5 0 0 0 0 0 0 0 0 0 0
Morgan Ensberg 3B 4 0 1 0 0 0 0 0 0 0 0
Chad Tracy 1B 4 0 0 0 0 0 0 0 0 0 0
Jhonny Peralta DH 3 0 1 0 0 0 0 1 0 0 0
Jonny Gomes OF 3 0 0 0 0 0 0 1 0 0 0
Khalil Greene SS 4 0 3 2 0 0 0 0 0 0 0
Yadier Molina C 0 0 0 0 0 0 0 0 0 0 0
    33 3 6 2 0 1 1 6 0 1 0
 
  Slot IP K H BB ER S          
Jacob Peavy P2 7.0 9 6 3 3 0   L (0-1)  
Bullpen   2.0 1 1 1 0 4        
 
Alphaville   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Dan Uggla 2B 3 0 1 0 0 0 1 0 0 0 0
Bobby Abreu OF 3 1 1 0 0 0 0 1 0 0 0
Troy Glaus 3B 3 1 1 0 0 0 0 1 0 0 0
Andruw Jones OF 3 1 1 0 0 1 4 2 0 0 0
Jorge Posada C 1 0 0 0 0 0 0 0 0 0 0
Shawn Green OF 3 0 0 0 0 0 0 1 0 0 0
Pablo Ozuna DH 3 0 0 0 0 0 0 0 0 0 0
Ben Broussard 1B 1 0 0 0 0 0 0 0 0 0 0
Omar Vizquel SS 5 1 1 1 0 0 0 0 0 0 0
    25 4 5 1 0 1 5 5 0 0 0
 
  Slot IP K H BB ER S          
Woody Williams P2 5.3 3 6 2 2 0   W (1-0)  
Bullpen   3.7 2 2 0 1 3        
 

Hitters scored using MLB Game 86
Starting pitching performance pulled from the closest start to MLB Game 86 (within 20 games)
Bullpen scored using MLB Games 86 through 91