Gore Cup Semifinal - Game 3

Alphaville at Gorilla



Alphaville   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Dan Uggla 2B 5 0 0 0 0 0 1 0 0 0 0
Bobby Abreu OF 4 0 0 0 0 0 0 0 0 0 0
Troy Glaus 3B 4 0 1 0 0 0 1 1 0 0 0
Andruw Jones OF 4 0 1 0 0 0 1 0 0 0 0
Jorge Posada C 3 1 1 1 0 0 3 2 0 0 0
Shawn Green OF 5 0 1 0 0 0 0 0 0 1 0
Mike Piazza DH 3 1 1 0 0 0 0 0 0 0 0
Ben Broussard 1B 4 1 1 0 0 1 1 0 0 0 0
Omar Vizquel SS 3 0 2 0 1 0 1 1 0 0 0
    35 3 8 1 1 1 8 4 0 1 0
 
  Slot IP K H BB ER S          
Bronson Arroyo P3 6.0 6 7 3 4 0   L (0-1)  
Bullpen*   3.0 3 1 1 0 1        
IP Short = 0.7
 
Gorilla    4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Kevin Youkilis DH 4 1 1 0 0 1 2 0 0 0 0
Carl Crawford OF 4 0 0 0 0 0 0 0 0 0 0
Carlos Beltran OF 4 0 0 0 0 0 0 1 0 0 0
Morgan Ensberg 3B 3 0 1 0 0 0 0 1 0 0 1
Chad Tracy 1B 5 0 1 0 0 0 0 0 0 0 0
Robinson Cano 2B 5 1 4 1 0 0 0 0 0 0 0
Jonny Gomes OF 4 0 2 0 0 0 0 0 0 0 0
Khalil Greene SS 3 0 1 0 1 0 1 0 0 0 0
Yadier Molina C 4 0 1 1 0 0 1 0 0 0 0
    36 2 11 2 1 1 4 2 0 0 1
 
  Slot IP K H BB ER S          
Oliver Perez S1 8.0 9 5 3 2 0   W (1-0)  
Bullpen   1.0 2 1 0 0 1        
 

Hitters scored using MLB Game 52
Starting pitching performance pulled from the closest start to MLB Game 52 (within 20 games)
Bullpen scored using MLB Games 52 through 57