Gore Cup Final - Game 1

London at Alphaville



London   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Esteban German 2B 1 1 0 0 0 0 0 2 0 1 0
Brad Hawpe OF 5 0 0 0 0 0 0 0 0 0 0
Miguel Cabrera 3B 5 1 1 0 0 0 0 0 0 0 0
Carlos Lee OF 3 0 1 0 0 0 0 1 0 0 0
Victor Martinez C 4 1 2 0 0 1 2 0 0 0 0
Jeff Francoeur OF 5 0 1 0 0 0 0 0 0 0 0
Nick Markakis DH 5 1 2 0 0 1 3 0 0 0 0
Jim Thome 1B 3 0 0 0 0 0 0 1 0 0 0
Khalil Greene SS 3 0 0 0 0 0 0 0 0 0 0
    34 4 7 0 0 2 5 4 0 1 0
 
  Slot IP K H BB ER S          
Aaron Harang P1 7.0 5 8 1 3 0   L (0-1)  
Bullpen   2.0 2 3 0 0 2        
 
Alphaville   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Kelly Johnson DH 4 1 1 0 0 1 1 1 0 0 0
Bill Hall SS 1 0 0 0 0 0 0 0 0 0 0
Troy Glaus 3B 3 0 0 0 0 0 1 0 0 0 0
Jeff Kent 1B 1 0 0 0 0 0 0 0 1 0 0
Billy Butler OF 4 1 1 0 0 1 2 0 0 0 0
Andruw Jones OF 5 2 2 0 0 0 0 0 0 0 0
Josh Bard C 2 1 0 0 0 0 0 1 0 0 0
Josh Willingham OF 3 1 1 1 0 0 1 1 0 0 0
Dan Uggla 2B 4 1 1 0 0 1 1 1 0 0 0
    27 7 6 1 0 3 6 4 1 0 0
 
  Slot IP K H BB ER S          
Tom Glavine P1 7.0 1 8 0 0 0   W (1-0)  
Bullpen*   2.0 2 2 0 1 1        
IP Short = 1.0
 

Hitters scored using MLB Game 130
Starting pitching performance pulled from the closest start to MLB Game 130 (within 20 games)
Bullpen scored using MLB Games 130 through 135