Gore Cup Final - Game 2

London at Alphaville



London   2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Esteban German 2B 0 0 0 0 0 0 0 0 1 0 0
Brad Hawpe OF 4 0 1 0 0 0 0 0 0 0 0
Miguel Cabrera 3B 3 1 1 0 0 0 0 2 0 0 0
Carlos Lee OF 5 0 0 0 0 0 0 0 0 0 0
Victor Martinez C 4 1 2 0 0 0 1 0 0 0 0
Jeff Francoeur OF 4 0 1 0 0 0 0 0 0 0 0
Nick Markakis DH 4 2 2 2 0 0 1 1 1 0 0
Jim Thome 1B 4 0 1 0 0 0 0 0 0 0 0
Khalil Greene SS 4 0 1 0 0 0 0 1 0 0 0
    32 4 9 2 0 0 2 4 2 0 0
 
  Slot IP K H BB ER S          
Brandon Webb P2 5.3 4 7 3 6 0   L (0-1)  
Bullpen   3.7 3 3 2 1 4        
 
Alphaville   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Bill Hall DH 4 1 1 1 0 0 0 0 0 0 0
Derek Jeter SS 5 0 1 0 0 0 1 0 0 0 0
Casey Blake 3B 5 0 1 0 0 0 0 0 0 0 0
Jeff Kent 1B 4 0 0 0 0 0 0 0 0 0 0
Billy Butler OF 3 1 2 0 0 0 1 1 0 0 0
Andruw Jones OF 4 0 0 0 0 0 0 0 0 0 0
Jorge Posada C 4 1 2 0 0 0 1 0 0 0 0
Josh Willingham OF 3 0 0 0 0 0 0 1 0 0 0
Dan Uggla 2B 1 0 0 0 0 0 0 0 0 0 0
    33 3 7 1 0 0 3 2 0 0 0
 
  Slot IP K H BB ER S          
A.J. Burnett P2 7.0 7 4 1 3 0   W (1-0)  
Bullpen   2.0 2 1 1 0 2        
 

Hitters scored using MLB Game 118
Starting pitching performance pulled from the closest start to MLB Game 118 (within 20 games)
Bullpen scored using MLB Games 118 through 123