Gore Cup Final - Game 3

Alphaville at London



Alphaville   1
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Kelly Johnson DH 3 0 1 0 0 0 0 1 0 0 0
Derek Jeter SS 3 1 1 0 0 0 0 0 0 0 0
Troy Glaus 3B 3 0 2 0 0 0 1 1 0 0 0
Jeff Kent 1B 3 0 0 0 0 0 0 0 0 0 0
Billy Butler OF 4 2 2 2 0 0 0 0 0 0 0
Andruw Jones OF 3 0 0 0 0 0 0 0 0 0 0
Jorge Posada C 3 0 0 0 0 0 0 0 0 0 0
Josh Willingham OF 1 0 1 0 0 0 0 0 0 0 0
Dan Uggla 2B 3 1 1 1 0 0 0 1 0 0 0
    26 4 8 3 0 0 1 3 0 0 0
 
  Slot IP K H BB ER S          
Oliver Perez P3 6.0 10 5 5 3 0   L (0-1)  
Bullpen*   3.0 2 3 2 2 0        
IP Short = 2.4
 
London   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Esteban German 2B 0 0 0 0 0 0 0 0 0 0 0
Brad Hawpe OF 2 0 0 0 0 0 0 1 0 0 0
Miguel Cabrera 3B 4 0 1 1 0 0 1 0 0 0 0
Carlos Lee OF 3 0 0 0 0 0 0 2 0 0 0
Jarrod Saltalamacchia C 4 1 2 0 0 0 1 0 0 0 0
Jeff Francoeur OF 4 0 1 0 0 0 0 0 0 0 0
Nick Markakis DH 4 0 1 1 0 0 0 0 0 0 0
Jim Thome 1B 3 0 1 0 0 0 1 2 0 0 0
Khalil Greene SS 4 0 1 0 0 0 1 0 0 0 0
    28 1 7 2 0 0 4 5 0 0 0
 
  Slot IP K H BB ER S          
Cole Hamels P3 6.7 6 4 2 0 0   W (1-0)  
Bullpen*   2.3 2 2 1 1 2        
IP Short = 1.4
 

Hitters scored using MLB Game 135
Starting pitching performance pulled from the closest start to MLB Game 135 (within 20 games)
Bullpen scored using MLB Games 135 through 140