Gore Cup Final - Game 4

Alphaville at London



Alphaville   2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Kelly Johnson DH 1 0 0 0 0 0 0 0 0 0 0
Derek Jeter SS 5 1 2 0 0 0 2 0 0 0 0
Troy Glaus 3B 4 0 0 0 0 0 0 0 0 0 0
Jeff Kent 1B 3 1 2 0 0 1 1 1 0 0 0
Billy Butler OF 4 1 1 0 0 1 3 0 0 0 0
Andruw Jones OF 4 0 1 0 0 0 1 0 0 0 0
Jorge Posada C 3 1 1 0 0 0 0 2 0 0 1
Josh Willingham OF 3 0 0 0 0 0 0 1 0 0 0
Dan Uggla 2B 4 0 1 0 0 0 0 1 0 0 0
    31 4 8 0 0 2 7 5 0 0 1
 
  Slot IP K H BB ER S          
Tom Gorzelanny P4 2.3 1 7 3 6 0   L (0-1)  
Bullpen   6.7 6 6 3 4 3        
Pinesitter Bullpen Pitchers : 1
 
London   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Mark DeRosa 2B 3 0 0 0 0 0 0 1 0 0 0
Brad Hawpe OF 4 0 2 0 0 0 3 0 0 0 0
Miguel Cabrera 3B 3 0 1 1 0 0 0 1 0 0 1
Carlos Lee OF 3 1 1 0 0 1 2 1 0 0 0
Victor Martinez C 3 1 0 0 0 0 0 2 0 0 0
Jeff Francoeur OF 4 0 2 1 0 0 0 0 0 0 0
Nick Markakis DH 4 0 1 0 0 0 0 0 0 0 0
Jim Thome 1B 2 0 0 0 0 0 0 2 0 0 0
Khalil Greene SS 4 1 1 1 0 0 1 0 0 0 0
    30 3 8 3 0 1 6 7 0 0 1
 
  Slot IP K H BB ER S          
Dustin McGowan P4 7.3 5 4 3 0 0   W (1-0)  
Bullpen   1.7 1 1 0 0 3        
 

Hitters scored using MLB Game 102
Starting pitching performance pulled from the closest start to MLB Game 102 (within 20 games)
Bullpen scored using MLB Games 102 through 107