Gore Cup Final - Game 6

London at Alphaville



London   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Esteban German 2B 1 0 0 0 0 0 0 0 0 0 0
Brad Hawpe OF 1 0 0 0 0 0 0 0 0 0 0
Miguel Cabrera 3B 3 1 1 0 0 1 1 1 0 0 0
Carlos Lee OF 4 1 3 1 0 0 0 0 0 0 0
Victor Martinez C 5 0 1 0 0 0 0 1 0 0 0
Jeff Francoeur OF 4 0 0 0 0 0 0 0 0 0 0
Nick Markakis DH 4 1 1 0 0 0 2 0 0 0 0
Jim Thome 1B 3 1 0 0 0 0 0 0 1 0 0
Benchwarmer Shortstop SS 5 0 0 0 0 0 0 0 0 0 2
    30 4 6 1 0 1 3 2 1 0 2
 
  Slot IP K H BB ER S          
Aaron Harang P1 8.0 8 4 1 0 0   W (1-1)  
Bullpen   1.0 0 0 0 0 1        
 
Alphaville   0
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Kelly Johnson OF 4 1 1 0 0 0 0 0 0 0 0
Derek Jeter SS 3 0 0 0 0 0 0 0 0 0 1
Troy Glaus 3B 4 0 0 0 0 0 0 0 0 0 0
Jeff Kent 1B 4 0 0 0 0 0 1 0 0 0 0
Billy Butler OF 3 0 2 0 0 0 0 1 0 0 0
Andruw Jones OF 4 0 0 0 0 0 0 0 0 0 0
Jorge Posada C 2 0 0 0 0 0 0 1 0 0 0
Casey Blake DH 6 0 2 1 0 0 0 0 0 1 0
Dan Uggla 2B 4 0 0 0 0 0 0 0 0 0 0
    34 1 5 1 0 0 1 2 0 1 1
 
  Slot IP K H BB ER S          
Tom Glavine P1 6.3 5 7 1 2 0        
Bullpen   2.7 3 2 1 1 2   L (0-1)  
 

Hitters scored using MLB Game 114
Starting pitching performance pulled from the closest start to MLB Game 114 (within 20 games)
Bullpen scored using MLB Games 114 through 119