Gore Cup Semifinal - Game 1

London at NJ



London   9
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Mark DeRosa 2B 3 0 0 0 0 0 0 1 0 0 0
Brad Hawpe OF 4 0 1 0 0 0 0 0 0 0 0
Miguel Cabrera 3B 4 0 1 0 0 0 1 0 0 0 0
Carlos Lee OF 5 0 0 0 0 0 1 0 0 0 0
Victor Martinez C 5 0 2 1 0 0 2 0 0 0 0
Jeff Francoeur OF 4 0 0 0 0 0 0 0 0 0 0
Nick Markakis DH 3 2 2 2 0 0 1 2 0 0 0
Jim Thome 1B 5 0 0 0 0 0 0 0 0 0 0
Khalil Greene SS 4 2 2 0 0 1 1 0 0 0 0
    37 4 8 3 0 1 6 3 0 0 0
 
  Slot IP K H BB ER S          
Aaron Harang P1 5.7 6 10 1 6 0        
Bullpen   3.3 3 1 1 1 1   W (1-0)  
 
NJ   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Jhonny Peralta SS 5 1 2 2 0 0 1 0 0 0 0
Carl Crawford OF 4 2 1 1 0 0 0 0 1 0 0
Carlos Beltran OF 3 0 1 0 0 0 0 1 0 0 0
Raul Ibanez DH 3 0 1 0 0 0 1 0 0 0 0
Jose Guillen OF 4 0 0 0 0 0 0 0 0 0 1
Kevin Youkilis 1B 4 1 2 0 0 1 1 0 0 0 0
Freddy Sanchez 3B 4 0 0 0 0 0 0 0 0 0 0
Mike Piazza C 4 1 3 0 0 1 3 0 0 0 0
Robinson Cano 2B 5 1 4 1 0 0 3 0 0 0 0
    36 6 14 4 0 2 9 1 1 0 1
 
  Slot IP K H BB ER S          
Jacob Peavy P1 4.0 4 7 3 8 0   L (0-1)  
Bullpen*   5.0 4 7 3 5 1        
IP Short = 2.7
 

Hitters scored using MLB Game 139
Starting pitching performance pulled from the closest start to MLB Game 139 (within 20 games)
Bullpen scored using MLB Games 139 through 144