Gore Cup Semifinal - Game 2

London at NJ



London   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Mark DeRosa 2B 4 0 1 1 0 0 0 1 0 0 0
Brad Hawpe OF 4 0 0 0 0 0 0 0 1 0 0
Miguel Cabrera 3B 5 2 4 1 0 1 3 0 0 0 0
Carlos Lee OF 4 0 0 0 0 0 0 0 0 0 0
Victor Martinez C 3 0 0 0 0 0 0 1 0 0 0
Jeff Francoeur OF 5 2 3 2 0 0 0 0 0 0 0
Nick Markakis DH 4 1 1 0 0 1 1 0 0 0 0
Jim Thome 1B 4 0 1 0 0 0 0 0 0 0 0
Khalil Greene SS 5 0 1 0 0 0 0 0 0 0 0
    38 5 11 4 0 2 4 2 1 0 0
 
  Slot IP K H BB ER S          
Brandon Webb P2 7.0 7 3 2 0 0   W (1-0)  
Bullpen*   2.0 1 2 1 2 1        
IP Short = 0.3
 
NJ   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Jhonny Peralta SS 2 0 0 0 0 0 0 1 0 0 0
Carl Crawford OF 3 0 1 0 0 0 0 0 0 0 0
Alfonso Soriano DH 4 0 2 0 0 0 0 1 0 3 0
Raul Ibanez OF 6 2 2 1 0 0 1 0 0 0 0
Jose Guillen OF 6 1 3 0 0 0 1 0 0 0 0
Kevin Youkilis 1B 3 0 0 0 0 0 0 1 0 0 0
Freddy Sanchez 3B 2 0 0 0 0 0 0 3 0 0 0
Mike Piazza C 4 0 1 0 0 0 0 0 0 0 0
Robinson Cano 2B 5 1 2 1 0 1 3 0 0 0 0
    35 4 11 2 0 1 5 6 0 3 0
 
  Slot IP K H BB ER S          
Carlos Zambrano P2 5.0 5 2 7 1 0        
Bullpen   4.0 4 3 1 1 1   L (0-1)  
 

Hitters scored using MLB Game 106
Starting pitching performance pulled from the closest start to MLB Game 106 (within 20 games)
Bullpen scored using MLB Games 106 through 111