Gore Cup Semifinal - Game 1

Buffalo at South Pole



Buffalo   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Ichiro Suzuki OF 5 0 2 1 0 0 0 0 0 0 0
Ian Kinsler 2B 4 1 1 0 0 0 0 0 0 0 0
Alexis Rios OF 3 0 1 1 0 0 0 0 0 1 0
Chris Coste 3B 3 0 0 0 0 0 0 1 0 0 0
Nick Swisher DH 3 1 1 0 0 1 1 1 0 0 0
Ryan Zimmerman SS 3 0 0 0 0 0 0 1 0 0 0
Lyle Overbay 1B 0 0 0 0 0 0 0 0 0 0 0
Bengie Molina C 3 1 0 0 0 0 0 0 1 0 0
Jeff Francoeur OF 4 0 0 0 0 0 0 0 0 0 0
    28 3 5 2 0 1 1 3 1 1 0
 
  Slot IP K H BB ER S          
Aaron Harang P1 8.0 9 6 1 4 0   L (0-1)  
Bullpen   1.0 1 1 1 0 3        
 
South Pole   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Edgar Renteria SS 4 0 0 0 0 0 0 0 0 0 0
Gary Matthews Jr. OF 5 1 0 0 0 0 1 0 0 0 0
Lance Berkman OF 4 0 0 0 0 0 0 0 0 0 0
Mark Teixeira 1B 4 1 2 1 0 1 3 0 0 0 0
Andruw Jones OF 3 0 0 0 0 0 0 0 1 0 0
Mike Lowell 3B 4 0 1 1 0 0 1 0 0 0 0
Russell Martin DH 3 0 0 0 0 0 0 0 0 0 0
Brian McCann C 3 1 1 0 0 1 1 0 0 0 0
Benchwarmer Second Baseman 2B 5 0 0 0 0 0 0 0 0 0 2
    35 3 4 2 0 2 6 0 1 0 2
 
  Slot IP K H BB ER S          
Tom Glavine P1 6.3 5 5 0 0 0   W (1-0)  
Bullpen   2.7 1 4 3 3 0        
 

Hitters scored using MLB Game 138
Starting pitching performance pulled from the closest start to MLB Game 138 (within 20 games)
Bullpen scored using MLB Games 138 through 143