League Championship - Game 4

Gladstone at JERSEY SEA SHORE//



Gladstone   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Dan Uggla 2B 3 1 2 1 0 1 2 0 0 0 0
Josh Willingham OF 3 0 2 1 0 0 1 1 0 0 0
Jason Giambi 1B 3 0 1 0 0 0 1 0 0 0 0
Edwin Encarnacion DH 3 0 1 0 0 0 0 1 0 0 0
Scott Rolen 3B 3 0 0 0 0 0 0 0 0 0 0
Adam Dunn OF 4 0 0 0 0 0 0 0 0 0 0
Jorge Posada C 3 0 1 0 0 0 0 0 1 0 0
David DeJesus OF 4 2 1 1 0 0 0 1 0 0 0
Jhonny Peralta SS 3 0 0 0 0 0 1 0 0 0 0
    29 3 8 3 0 1 5 3 1 0 0
 
  Slot IP K H BB ER S          
Josh Beckett P4 7.0 4 5 3 2 0        
Bullpen*   2.0 2 2 1 1 3   L (0-1)  
IP Short = 1.7
 
JERSEY SEA SHORE//   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Grady Sizemore OF 5 3 3 2 0 1 1 0 0 0 0
Carl Crawford OF 4 0 0 0 0 0 0 0 0 0 0
Jason Bay OF 4 0 0 0 0 0 0 0 0 0 0
Paul Konerko 1B 4 1 2 1 0 0 1 0 0 0 0
Jermaine Dye DH 3 0 1 0 0 0 1 1 0 0 0
Ramon Hernandez C 1 0 0 0 0 0 0 0 0 0 0
Benchwarmer Shortstop SS 5 0 0 0 0 0 0 0 0 0 2
Benchwarmer Third Baseman 3B 5 0 0 0 0 0 0 0 0 0 2
Howie Kendrick 2B 4 2 4 1 0 1 1 1 0 1 0
    35 6 10 4 0 2 4 2 0 1 4
 
  Slot IP K H BB ER S          
Roy Halladay P4 9.0 7 4 1 2 0   W (1-0)  
Bullpen   0.0 0 0 0 0 0        
 

Hitters scored using MLB Game 130
Starting pitching performance pulled from the closest start to MLB Game 130 (within 20 games)
Bullpen scored using MLB Games 130 through 135