Gore Cup Final - Game 1

Gladstone at Kelly Bundy



Gladstone   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Dan Uggla 2B 6 1 1 1 0 0 0 0 0 0 0
Jorge Posada C 4 1 2 0 0 1 2 0 0 0 0
Jeremy Hermida OF 3 3 2 2 0 0 1 2 0 0 0
Adam Dunn OF 4 0 0 0 0 0 0 0 0 0 0
Jim Thome 1B 4 0 1 0 0 0 0 0 0 0 0
Andruw Jones OF 5 1 1 1 0 0 0 0 0 0 0
Jhonny Peralta SS 3 0 1 0 0 0 0 0 0 0 0
Dmitri Young DH 4 0 1 0 0 0 1 0 0 0 0
Cesar Izturis 3B 5 1 1 0 0 0 0 0 0 0 0
    38 7 10 4 0 1 4 2 0 0 0
 
  Slot IP K H BB ER S          
Jacob Peavy P1 7.0 8 4 2 1 0   W (1-0)  
Bullpen   2.0 2 2 1 1 0        
 
Kelly Bundy   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Placido Polanco 2B 2 0 0 0 0 0 0 0 0 0 0
Gary Sheffield DH 3 1 1 0 0 0 0 1 0 0 0
Matt Holliday OF 3 2 2 0 0 1 3 2 0 1 0
Ryan Howard 1B 2 0 0 0 0 0 1 1 0 0 0
Garrett Atkins 3B 4 0 0 0 0 0 0 0 0 0 0
Carlos Guillen SS 2 0 0 0 0 0 0 0 0 0 0
Matt Diaz OF 1 0 0 0 0 0 0 0 0 0 0
Brian McCann C 5 1 1 1 0 0 2 0 0 0 0
Billy Butler OF 5 0 1 0 0 0 0 0 0 0 0
    27 4 5 1 0 1 6 4 0 1 0
 
  Slot IP K H BB ER S          
Brad Penny P1 6.0 3 5 3 3 0   L (0-1)  
Bullpen   3.0 4 2 1 1 1        
 

Hitters scored using MLB Game 104
Starting pitching performance pulled from the closest start to MLB Game 104 (within 20 games)
Bullpen scored using MLB Games 104 through 109